<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Top Night &#187; Business</title>
	<atom:link href="/category/business-sector/feed" rel="self" type="application/rss+xml" />
	<link>https://newstopnight.in</link>
	<description>The Latest News Of  India</description>
	<lastBuildDate>Mon, 21 May 2012 14:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Black Money Case: Finance Minister tables White Paper in Parliament</title>
		<link>https://newstopnight.in/black-money-case-finance-minister-tables-white-paper-in-parliament</link>
		<comments>https://newstopnight.in/black-money-case-finance-minister-tables-white-paper-in-parliament#comments</comments>
		<pubDate>Mon, 21 May 2012 08:43:08 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Black Money]]></category>
		<category><![CDATA[Black Money Case]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CBDT]]></category>
		<category><![CDATA[Central Board of Direct Taxes]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance Bill]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=6045</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/black-money-case-finance-minister-tables-white-paper-in-parliament' addthis:title='Black Money Case: Finance Minister tables White Paper in Parliament '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Keeping with his promise, Finance Minister Pranab Mukherjee has tabled the white paper on black money in Lok Sabha House of Parliament on Monday for giving the detail regarding black money parked abroad. Last week during a debate on the Finance Bill, Mukherjee promising to bring the White Paper in the on-going Budget Session and<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/black-money-case-finance-minister-tables-white-paper-in-parliament' addthis:title='Black Money Case: Finance Minister tables White Paper in Parliament '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/black-money-case-finance-minister-tables-white-paper-in-parliament' addthis:title='Black Money Case: Finance Minister tables White Paper in Parliament '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Pranab_Mukherjee1.jpg"><img class="alignleft size-thumbnail wp-image-6047" title="Pranab_Mukherjee" src="/wp-content/uploads/2012/05/Pranab_Mukherjee1-150x150.jpg" alt="Pranab Mukherjee1 150x150 Black Money Case: Finance Minister tables White Paper in Parliament" width="150" height="150" /></a>Keeping with his promise, Finance Minister Pranab Mukherjee has tabled the white paper on black money in Lok Sabha House of Parliament on Monday for giving the detail regarding black money parked abroad.</p>
<p>Last week during a debate on the Finance Bill, Mukherjee promising to bring the White Paper in the on-going Budget Session and said, &#8220;I will try to give all the relevant and possible information.&#8221;<span id="more-6045"></span></p>
<p>Being accused the govt, BJP claimed to pace slowly on the black money probe and also said that the White paper does not contain all the information about the unaccounted for money lying overseas.</p>
<p>However the expert committees that appointed by the government in May 2011, under the chairmanship of Central Board of Direct Taxes (CBDT) are expected to submit their reports in July or August.</p>
<p>&#8220;In respect of estimates of black money, three institutions are studying it independently and they will give their reports at the end of an 18-month period, and that period is coming to a close around July or August,&#8221; Mukherjee had said last week.</p>
<p>According to source, it has been said in the white paper that a multi-pronged strategy, however, is needed to deal with generation and transfer of black money abroad.</p>
<p>Main focus is on the real estate and gold jewellery and bullion sectors along with the manufacturing sector where the largest chunk of unaccounted money flows are forwarded.</p>
<p>Yielding &#8220;good results”, the govt. may provide tax incentives on use of debit/credit card as it leaves audit trail and by proper planning, committee has tried to tackle the problem of black money.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/black-money-case-finance-minister-tables-white-paper-in-parliament' addthis:title='Black Money Case: Finance Minister tables White Paper in Parliament '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/black-money-case-finance-minister-tables-white-paper-in-parliament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerned about the regular fall in rupee: Pranab Mukherjee</title>
		<link>https://newstopnight.in/concerned-about-the-regular-fall-in-rupee-pranab-mukherjee</link>
		<comments>https://newstopnight.in/concerned-about-the-regular-fall-in-rupee-pranab-mukherjee#comments</comments>
		<pubDate>Sun, 20 May 2012 15:06:28 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American Dollar]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Economy Sector]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[International Euro Crisis]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[Rupee Fall]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=6007</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/concerned-about-the-regular-fall-in-rupee-pranab-mukherjee' addthis:title='Concerned about the regular fall in rupee: Pranab Mukherjee '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In bad fall down in the India’s business sector, International Euro Crisis put its affect on rupee, weaken it. For Indian govt the steep fall in the rupee was a matter of great concern and the Centre was trying to resolve the situation, said by Finance minister Pranab Mukherjee on Sunday. In front of media,<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/concerned-about-the-regular-fall-in-rupee-pranab-mukherjee' addthis:title='Concerned about the regular fall in rupee: Pranab Mukherjee '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/concerned-about-the-regular-fall-in-rupee-pranab-mukherjee' addthis:title='Concerned about the regular fall in rupee: Pranab Mukherjee '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Pranab-Mukherjee3.jpg"><img class="alignleft size-thumbnail wp-image-6008" title="Pranab-Mukherjee" src="/wp-content/uploads/2012/05/Pranab-Mukherjee3-150x150.jpg" alt="Pranab Mukherjee3 150x150 Concerned about the regular fall in rupee: Pranab Mukherjee" width="150" height="150" /></a>In bad fall down in the India’s business sector, International Euro Crisis put its affect on rupee, weaken it.</p>
<p>For Indian govt the steep fall in the rupee was a matter of great concern and the Centre was trying to resolve the situation, said by Finance minister Pranab Mukherjee on Sunday.<span id="more-6007"></span></p>
<p>In front of media, Minister claimed, &#8220;This is due to the Eurozone crisis&#8221; that rupee has fallen sharply. He added, emerging markets such as Brazil were also experiencing a currency crisis.</p>
<p>As per him, the government is all rime keeping a straight watch on situation. &#8220;It is a matter of great concern. We are watching the situation. The Centre is not (sitting) idle. We are trying to resolve (the issue),&#8221; he added.</p>
<p>At Friday trading, threat was to falling down the value of rupee as it sharply fell to 54.91 against the dollar, hitting the doors of Eurozone worries.</p>
<p>From past few days, Indian currency value has been depreciated against dollar in the foreign exchange market</p>
<p>However as per analysts and investors, American dollar appreciated because of high demand from importers especially oil refiners with seeking effort to further strong dollar value, caused the steep fall of rupee.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/concerned-about-the-regular-fall-in-rupee-pranab-mukherjee' addthis:title='Concerned about the regular fall in rupee: Pranab Mukherjee '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/concerned-about-the-regular-fall-in-rupee-pranab-mukherjee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International federation plans to ban Air India</title>
		<link>https://newstopnight.in/international-federation-plans-to-ban-air-india</link>
		<comments>https://newstopnight.in/international-federation-plans-to-ban-air-india#comments</comments>
		<pubDate>Sun, 20 May 2012 07:55:09 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[Air India pilots]]></category>
		<category><![CDATA[Air India Strike]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Captain Anil Rao]]></category>
		<category><![CDATA[CBEC]]></category>
		<category><![CDATA[Central Board of Excise and Customs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indian Pilots Guild]]></category>
		<category><![CDATA[Joint Secretary AI Pilots]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[service tax dues of Air India]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5992</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/international-federation-plans-to-ban-air-india' addthis:title='International federation plans to ban Air India '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The national airline Air India’s financial position seems to be falling down as causing a loss of Rs 200 crore by 13 days long agitation of AI pilots in protest against management, AI also has piled up about Rs 454 crore of tax dues. &#8220;The total service tax dues of Air India are Rs 395<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/international-federation-plans-to-ban-air-india' addthis:title='International federation plans to ban Air India '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/international-federation-plans-to-ban-air-india' addthis:title='International federation plans to ban Air India '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Air-India-1.jpg"><img class="alignleft size-thumbnail wp-image-5993" title="Air-India-1" src="/wp-content/uploads/2012/05/Air-India-1-150x150.jpg" alt="Air India 1 150x150 International federation plans to ban Air India" width="150" height="150" /></a>The national airline Air India’s financial position seems to be falling down as causing a loss of Rs 200 crore by 13 days long agitation of AI pilots in protest against management, AI also has piled up about Rs 454 crore of tax dues.</p>
<p>&#8220;The total service tax dues of Air India are Rs 395 crore. We will recover interest at the rate of 15 per cent. Once the capital infusion happens, the company will repay the dues,&#8221; airline official sources told reporters.<span id="more-5992"></span></p>
<p>In December, 2011, 11 AI accounts had frozen by the Central Board of Excise and Customs (CBEC) because of non payment of service taxes and debts.</p>
<p>However payment of partial dues had settled the situation, while once again situation is back. But the airline promised to clear all its dues along with 15 % tax very soon as Rs 30,000 crore equity infusion from the government is received.</p>
<p>Such capital infusion will offer under a financial restructuring plan that was approved by government last month that over with a nine-year period.</p>
<p>This is not end; even more pressure is set to for Air India management. An action to boycott AI has been set by the International Federation of Air Line Pilots’ Association.</p>
<p>In a written statement, Association called the Indian Pilots Guild union to left out from Air India in protest.</p>
<p>Ringing international support to union, Captain Anil Rao, Joint Secretary, IPG, said, “At domestic level we have support, now we have international support. Hope management would understand and come forward.”</p>
<p>AI management’s fate is seeking a right track to move, because International action against it will raise more troubles for the debt ridden airline that removed with end of strike.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/international-federation-plans-to-ban-air-india' addthis:title='International federation plans to ban Air India '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/international-federation-plans-to-ban-air-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shares will change the world many ways</title>
		<link>https://newstopnight.in/facebook-shares-will-change-the-world-many-ways</link>
		<comments>https://newstopnight.in/facebook-shares-will-change-the-world-many-ways#comments</comments>
		<pubDate>Sat, 19 May 2012 08:31:03 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook Shares]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Nasdaq exchange]]></category>
		<category><![CDATA[Nasdaq’s opening bell]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Social networking Site]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5965</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/facebook-shares-will-change-the-world-many-ways' addthis:title='Facebook Shares will change the world many ways '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Facebook’s IPO did not mark the stock market as per investors’ expectation, but on the first day of trading company shares end on a low of $38.23 and raised as much as $18.4 billion in one of the biggest initial public offerings in U.S. history. The eight-year-old social network site’s share value rose up 11<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/facebook-shares-will-change-the-world-many-ways' addthis:title='Facebook Shares will change the world many ways '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/facebook-shares-will-change-the-world-many-ways' addthis:title='Facebook Shares will change the world many ways '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Facebook-Shares.jpg"><img class="alignleft size-thumbnail wp-image-5966" title="Facebook-Shares" src="/wp-content/uploads/2012/05/Facebook-Shares-150x150.jpg" alt="Facebook Shares 150x150 Facebook Shares will change the world many ways" width="150" height="150" /></a>Facebook’s IPO did not mark the stock market as per investors’ expectation, but on the first day of trading company shares end on a low of $38.23 and raised as much as $18.4 billion in one of the biggest initial public offerings in U.S. history.</p>
<p>The eight-year-old social network site’s share value rose up 11 per cent and rose to $45 in starting and after that fall down at $38.23, 16% above the company&#8217;s initial pricing of $38.<span id="more-5965"></span></p>
<p>There was a delay of about half an hour due to a technical glitch for Facebook to debut on the Nasdaq exchange on the first day of trading that drove up anxiety levels.</p>
<p>Source said that while asking about delay, the Nasdaq later said it intended to reach a resolution for orders entered in that period through an &#8220;offline matching process&#8221;.</p>
<p>However after normal processing of trading, more than 566 million shares in the company changed hands, a record volume for US market debuts.</p>
<p>Later as rang Nasdaq’s opening bell, Mark Zuckerberg, the world’s largest shareholder and his team at Facebook appeared in front of fanfare via a video link from a celebration at the company’s Menlo Park headquarters in California.</p>
<p>The No.1 social networking site, Facebook is trading at 108 times its earnings in the 12 months through March, 18 times more for Google, the major rival in part of advertising revenue.</p>
<p>With the $38 share price the company has a market capitalisation of $104.81 billion, but one reason that make it far away from most expensive site – for each users how much value of it in the market places. Although Google went public in 2004, but still values at $172 and seven times higher to make $35 in revenue for each user.</p>
<p>Meanwhile, the market may be not as per Facebook at the first-day of trading, that’s why Facebook lost its investors’ expected level of producing enormous profits of $105 billion. Though company worth is less than expected, around $ 25 billions, but there is more expectation for a very long time.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/facebook-shares-will-change-the-world-many-ways' addthis:title='Facebook Shares will change the world many ways '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/facebook-shares-will-change-the-world-many-ways/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel reduces 3G plan rates by 70%</title>
		<link>https://newstopnight.in/bharti-airtel-reduces-3g-plan-rates-by-70</link>
		<comments>https://newstopnight.in/bharti-airtel-reduces-3g-plan-rates-by-70#comments</comments>
		<pubDate>Fri, 18 May 2012 04:25:46 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Airtel 3G]]></category>
		<category><![CDATA[Airtel 3G Plans]]></category>
		<category><![CDATA[Airtel 3G pre-paid]]></category>
		<category><![CDATA[Airtel 3G tariff]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Datapack]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Telecom Sector]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5907</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/bharti-airtel-reduces-3g-plan-rates-by-70' addthis:title='Bharti Airtel reduces 3G plan rates by 70% '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Telecom Company, Bharti Airtel, providing 3G services across 21 telecom service recently said to offer 70 % cut prices of its third-generation 3G mobile data services under some plans, in wake of a direct move to boost usage of the services in the country which allow faster Internet on phones and video calls. This price<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/bharti-airtel-reduces-3g-plan-rates-by-70' addthis:title='Bharti Airtel reduces 3G plan rates by 70% '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/bharti-airtel-reduces-3g-plan-rates-by-70' addthis:title='Bharti Airtel reduces 3G plan rates by 70% '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Airtel-3G.jpg"><img class="alignleft size-thumbnail wp-image-5908" title="Airtel 3G" src="/wp-content/uploads/2012/05/Airtel-3G-150x150.jpg" alt="Airtel 3G 150x150 Bharti Airtel reduces 3G plan rates by 70%" width="150" height="150" /></a>Telecom Company, Bharti Airtel, providing 3G services across 21 telecom service recently said to offer 70 % cut prices of its third-generation 3G mobile data services under some plans, in wake of a direct move to boost usage of the services in the country which allow faster Internet on phones and video calls.</p>
<p>This price slash move that may change market dynamics also brought by leading mobile phone companies that have announced mobile tariffs could go up by 100% if the government accepts Trai&#8217;s proposals.<span id="more-5907"></span></p>
<p>&#8220;Volume based browsing rate on 3G down from 10 paise per 10kb to 3 paise per 10 Kb. This will be applicable for 3G non-pack users with effect from May 17, 2012,&#8221; the company said.</p>
<p>As per plan, It has raised data download on existing plans. The special tariff for pre-paid users will starting at Rs 10, providing 30 minutes of internet access on its 3G network with validity of 1 day.</p>
<p>Airtel 3G pre-paid users can also buy 3G high speed Internet service starting Rs 45 for 150 MB for 7 days to Rs 1,500 for 10 Gigabit (GB) to be used for 30 days.</p>
<p>However presently, the company offers 1GB internet usage to its pre- paid users for Rs 98 which is valid for 30 days. Reducing the price for 3G data services on video calls and internet on mobile phones, the company offers plan for those who have not subscribed for 3G service under any special offer and want to use high speed Internet as per their need.</p>
<p>Source said, the company also launched additional data usage plans called smartbytes by which postpaid users can purchase 200 MB of data download capacity for 80 and 1 GB can be bought for Rs 300.</p>
<p>Airtel’s slash 3G rates move will set off new battles in the 3G space even and surely followed by its primary competitors in the GSM space &#8211; Vodafone Essar and Idea Cellular soon.</p>
<p>The company has got 3G service in 2010 and since then, it has about 9 million customers who use this facility, but only 25% of these are active data subscribers.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/bharti-airtel-reduces-3g-plan-rates-by-70' addthis:title='Bharti Airtel reduces 3G plan rates by 70% '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/bharti-airtel-reduces-3g-plan-rates-by-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel &amp; Axis Bank ties-up to provide mobile banking services</title>
		<link>https://newstopnight.in/airtel-axis-bank-ties-up-to-provide-mobile-banking-services</link>
		<comments>https://newstopnight.in/airtel-axis-bank-ties-up-to-provide-mobile-banking-services#comments</comments>
		<pubDate>Fri, 18 May 2012 04:23:28 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel & Axis Bank]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Sanjay Kapoor]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5904</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/airtel-axis-bank-ties-up-to-provide-mobile-banking-services' addthis:title='Airtel &#38; Axis Bank ties-up to provide mobile banking services '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>India&#8217;s top mobile phone operator Bharti Airtel, earlier has charged under ED scanner for money laundering, announced its partnership with Axis Bank to offer Airtel mCommerce banking and payment services to India&#8217;s customers. Introducing its subsidiary’s plan, the company said, &#8220;No-frills savings account of Axis Bank will be opened for customers on the Airtel Money<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/airtel-axis-bank-ties-up-to-provide-mobile-banking-services' addthis:title='Airtel &#38; Axis Bank ties-up to provide mobile banking services '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/airtel-axis-bank-ties-up-to-provide-mobile-banking-services' addthis:title='Airtel &amp; Axis Bank ties-up to provide mobile banking services '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Airtel-Money.jpg"><img class="alignleft size-thumbnail wp-image-5905" title="Airtel Money" src="/wp-content/uploads/2012/05/Airtel-Money-150x150.jpg" alt="Airtel Money 150x150 Airtel & Axis Bank ties up to provide mobile banking services" width="150" height="150" /></a>India&#8217;s top mobile phone operator Bharti Airtel, earlier has charged under ED scanner for money laundering, announced its partnership with Axis Bank to offer Airtel mCommerce banking and payment services to India&#8217;s customers.</p>
<p>Introducing its subsidiary’s plan, the company said, &#8220;No-frills savings account of Axis Bank will be opened for customers on the Airtel Money platform called Airtel Money Super Account powered by Axis Bank, offering customers banking transactions, including cash deposit, money transfer and withdrawal.&#8221;<span id="more-5904"></span></p>
<p>Source said, IT giant Infosys is the technology innovation partner for the service.</p>
<p>Through this platform, the joint partners will offer micro-recurring deposits, micro-fixed deposits, small loans and micro-insurance products services, securing customer’s account with financial inclusion and interest on savings.</p>
<p>&#8220;The all-new service acts as a no-frills bank account that comes with remittance capabilities which empower customers to send money, withdraw cash from the nearby designated Airtel Money outlets, keep money safe and even enjoy interest on savings through their mobile device,&#8221; Sanjay Kapoor, chief executive officer (India and South Asia), Bharti Airtel told reporters while announcing services.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/airtel-axis-bank-ties-up-to-provide-mobile-banking-services' addthis:title='Airtel &amp; Axis Bank ties-up to provide mobile banking services '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/airtel-axis-bank-ties-up-to-provide-mobile-banking-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook sets IPO price at $38 per share, to start trading today</title>
		<link>https://newstopnight.in/facebook-sets-ipo-price-at-38-per-share-to-start-trading-today</link>
		<comments>https://newstopnight.in/facebook-sets-ipo-price-at-38-per-share-to-start-trading-today#comments</comments>
