<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Top Night &#187; CricketNews Top Night</title>
	<atom:link href="/category/cricket-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://newstopnight.in</link>
	<description>The Latest News Of  India</description>
	<lastBuildDate>Tue, 23 Apr 2013 07:31:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IPL 6: MCA’s Wankhede Stadium ban on SRK stays</title>
		<link>https://newstopnight.in/ipl-6-mcas-wankhede-stadium-ban-on-srk-stays/19826/</link>
		<comments>https://newstopnight.in/ipl-6-mcas-wankhede-stadium-ban-on-srk-stays/19826/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 14:02:58 +0000</pubDate>
		<dc:creator>Aryan Wadhwa</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ban on SRK]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2013]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[IPL Season 6]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Knight Riders]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Ravi Savant]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[SRK- IPL Bawl]]></category>
		<category><![CDATA[Wankhede stadium]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=19826</guid>
		<description><![CDATA[Bollywood King, Shah Rukh khan who slapped with five-year ban from Mumbai Cricket Association, has never found any last chance to relief from debarring. Kolkata Knight Riders&#8217; owner will now watch its team IPL against Mumbai Indians at Wankhede Stadium at TV screen, but not at venue because of refusal by MCA to lenient on [...]]]></description>
				<content:encoded><![CDATA[<p>Bollywood King, Shah Rukh khan who slapped with five-year ban from Mumbai Cricket Association, has never found any last chance to relief from debarring.<span id="more-19826"></span></p>
<p>Kolkata Knight Riders&#8217; owner will now watch its team IPL against Mumbai Indians at Wankhede Stadium at TV screen, but not at venue because of refusal by MCA to lenient on its five-year ban on SRK.</p>
<p>MCA decision to imposed stickness on Khan came for a brawl during the last season of the Indian Premier League.</p>
<p>Bollywood super star was banned for five years from entering MCA premises, including the Wankhede Stadium after he had an bawl with a security guard and the cricket body following Knight Riders` victory over Mumbai Indians two nights earlier.</p>
<p>However, Khan denied any misbehavior, had refused to apologize for his behavior, thus evoking the MCA to stick with the suspension.</p>
<p><a href="/wp-content/uploads/2013/03/Shah-Rukh-Khan-IPL-bawl-at-Wankhede-Stadium-_march31.jpg"><img class="aligncenter size-full wp-image-19831" alt="Shah Rukh Khan IPL bawl at Wankhede Stadium  march31 IPL 6: MCA’s Wankhede Stadium ban on SRK stays " src="/wp-content/uploads/2013/03/Shah-Rukh-Khan-IPL-bawl-at-Wankhede-Stadium-_march31.jpg" width="632" height="350" title="IPL 6: MCA’s Wankhede Stadium ban on SRK stays " /></a></p>
<p>Reports said that, a meeting held between MCA officials and the Board of Control for Cricket in India to decide the fate of the five-year ban imposed on SRK. But no optimistic debate on fate of SRK as MCA president Ravi Savant told reporters that the stand remains the same on a five-year ban and will continue this season too.</p>
<p>Meanwhile, no entry of King Khan prohibited at the Wankhede Stadium on May 7 to cheer up  his team`s IPL match against hosts Mumbai Indians.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/ipl-6-mcas-wankhede-stadium-ban-on-srk-stays/19826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Dhoni, equaled Sourav Ganguly&#8217;s record, was outstanding: Michael Clarke</title>
		<link>https://newstopnight.in/ms-dhoni-equaled-sourav-gangulys-record-was-outstanding-michael-clarke/18152/</link>
		<comments>https://newstopnight.in/ms-dhoni-equaled-sourav-gangulys-record-was-outstanding-michael-clarke/18152/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:54:27 +0000</pubDate>
		<dc:creator>Navdeep Singh</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Australia Tour to India 2013]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chennai Test]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[India Vs Australia 1 Test Inning]]></category>
		<category><![CDATA[India-Australian Test Series]]></category>
		<category><![CDATA[MA Chidambaram Stadium]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Ravichandran Ashwin]]></category>
		<category><![CDATA[Second Test India Vs Australia 2013]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=18152</guid>
		<description><![CDATA[Indian Cricket Captain Mahendra Singh Dhoni who got the man-of-the-match award for his extraordinary game-changing hit of 224 runs against Australia, is set to go to Hyderabad for the second Test. Admitting this, Australia captain Michael Clarke said, &#8220;Full credit to the Indian team. They were outstanding throughout the Test. MS Dhoni was outstanding. That [...]]]></description>
				<content:encoded><![CDATA[<p>Indian Cricket Captain Mahendra Singh Dhoni who got the man-of-the-match award for his extraordinary game-changing hit of 224 runs against Australia, is set to go to Hyderabad for the second Test.<span id="more-18152"></span></p>
<p>Admitting this, Australia captain Michael Clarke said, &#8220;Full credit to the Indian team. They were outstanding throughout the Test. MS Dhoni was outstanding. That innings changed the game.&#8221;</p>
<p>There has to be an appreciation session for Indian Team not because of Dhoni’s captaincy, but also Indian spinners’ dominance over Australia&#8217;s batsmen.</p>
<p>Both teams all set to looking forward to the next Test India Vs Australia in Hyderabad at the Rajiv Gandhi International stadium from March 2 to 6, the toughest one and both are working hard to kick off each other.</p>
<p>Yesterday Test match is a mark in the Indian cricket history, appreciating spinners’ performance by bagging all the 20 wickets in a match and among them off spinner Ravichandran Ashwin remained on the top.</p>
<p><a href="/wp-content/uploads/2013/02/MS-DHONI_feb26.jpg"><img src="/wp-content/uploads/2013/02/MS-DHONI_feb26.jpg" alt="MS DHONI feb26 MS Dhoni, equaled Sourav Gangulys record, was outstanding: Michael Clarke " width="467" height="350" class="aligncenter size-full wp-image-18155" title="MS Dhoni, equaled Sourav Gangulys record, was outstanding: Michael Clarke " /></a></p>
<p>Although the margin of victory was very small and two openers snapped at the beginning, but with this good victory MS Dhoni has managed to equalled Sourav Ganguly&#8217;s record of most Test wins (21) as India&#8217;s captain.</p>
<p>Within just nine overs, India snapped Australian last-wicket and put an end to Australia&#8217;s resistance with break off long last-wicket partnership between Henriques and Lyon by Ravindra Jadeja.</p>
<p>All the Australian team ended for 241 in their second innings, and India has to achieve a small victory target of 50 to claim a series lead at the MA Chidambaram Stadium.</p>
<p>No doubt, the opening batsman of hosts Murali Vijay and Virender Sehwag left out without any well score hit against smallest target, but the entry of Sachin Tendulkar with Pujara at the crease ensured India’s very good victory in 11.3 overs.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/ms-dhoni-equaled-sourav-gangulys-record-was-outstanding-michael-clarke/18152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals slaps with Rs. 100 crore penalty</title>
		<link>https://newstopnight.in/rajasthan-royals-slaps-with-rs-100-crore-penalty/16817/</link>
		<comments>https://newstopnight.in/rajasthan-royals-slaps-with-rs-100-crore-penalty/16817/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:02:47 +0000</pubDate>
		<dc:creator>Navjot Singh</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Enforcement Directorate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Forex Laws]]></category>
		<category><![CDATA[IPL 2013]]></category>
		<category><![CDATA[IPL Franchise]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Penalty Notice]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16817</guid>
		<description><![CDATA[Indian Premier League Season 6 seems to be more controversial for franchise Rajasthan Royals as the Enforcement Directorate has slapped a notice of Rs 100 crore on it for allegedly violating the Foreign Exchange Management Act (FEMA). As per reports, three separate notices have been totalling to Rs 98.5 crore plus some other issued against [...]]]></description>
				<content:encoded><![CDATA[<p>Indian Premier League Season 6 seems to be more controversial for franchise Rajasthan Royals as the Enforcement Directorate has slapped a notice of Rs 100 crore on it for allegedly violating the Foreign Exchange Management Act (FEMA). <span id="more-16817"></span></p>
<p>As per reports, three separate notices have been totalling to Rs 98.5 crore plus some other issued against Jaipur IPL Cricket Private Limited (JIPL) , EM Sporting Holding, Mauritius and third one to the Ms ND Investments, United Kingdom.</p>
<p>The penalty order which summoned to the IPL team requires limited time period of 45 days means Rajasthan Royals would have to pay penalty within this period.</p>
<p>All directors and owners of Rajasthan Royals have also summoned by a penalty order, among them one is of Bollywood actress Shilpa Shetty who has stake in the franchise.</p>
<p>The first and biggest order against any team by ED comes just a day after IPL6 auctions in Chennai have concluded.</p>
<p><a href="/wp-content/uploads/2013/02/Shila-Shetty-Stakeholder-of-Rajasthan-Royal_feb4.jpg"><img class="aligncenter size-medium wp-image-16818" alt="Shila Shetty Stakeholder of Rajasthan Royal feb4 198x300 Rajasthan Royals slaps with Rs. 100 crore penalty " src="/wp-content/uploads/2013/02/Shila-Shetty-Stakeholder-of-Rajasthan-Royal_feb4-198x300.jpg" width="198" height="300" title="Rajasthan Royals slaps with Rs. 100 crore penalty " /></a></p>
<p>Rajasthan Royals is not the only one to whom ED has summoned, there are many other franchises has been summoned in the probe by the agency under FEMA.</p>
<p>Reports further added, ED has taken the decision came after a two year investment found that the investments in the firm have been made in an irregular manner, violating forex rules framed by the RBI and Section 6 of FEMA which deals with transfer or issue of security by a person resident outside India.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/rajasthan-royals-slaps-with-rs-100-crore-penalty/16817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL6 Auction Live: Maxwell goes to Mumbai Indians for $1m</title>
		<link>https://newstopnight.in/ipl6-auction-live-maxwell-goes-to-mumbai-indians-for-1m/16720/</link>
		<comments>https://newstopnight.in/ipl6-auction-live-maxwell-goes-to-mumbai-indians-for-1m/16720/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 08:00:39 +0000</pubDate>
		<dc:creator>Neelish Mishra</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket Players’ Auction]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[Indian Premiere League]]></category>
		<category><![CDATA[IPL 2013]]></category>
		<category><![CDATA[IPL Auction]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[IPLA Auction 2013]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Nita Ambani]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Rickey Ponting]]></category>
		<category><![CDATA[Sahcin Tendulkar]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16720</guid>
		<description><![CDATA[As Indian Premier League season 6 set to go for new round of phase next month, the auction of 101 players are under stage in Chennai today, much stare by total of 9 franchises. From a pool of 101 cricketers, Australian all-rounder Glenn Maxwell has become the first high rated millionaire of the IPL 2013 [...]]]></description>
				<content:encoded><![CDATA[<p>As Indian Premier League season 6 set to go for new round of phase next month, the auction of 101 players are under stage in Chennai today, much stare by total of 9 franchises.</p>
<p><span id="more-16720"></span></p>
<p>From a pool of 101 cricketers, Australian all-rounder Glenn Maxwell has become the first high rated millionaire of the IPL 2013 auctions.</p>
<p>Maxwell bought for 1 million USD (Rs 5.3 crore) by Mumbai Indians led by Nita Ambani after a close fight with Sun Risers.</p>
<p>&#8220;We wanted a young all-rounder, Glenn bowls spin, he is a great fielder. It is Sachin&#8217;s decision to be captain or not. Ricky and Sachin are two great players in our team who will be a great inspiration to youngsters,&#8221; she told reporters.</p>
<p>As per latest reports, Australian cricketer Ricky Ponting and Captain Michael Clarke are those who attract most attention as of have a base price of $400,000. Clarke has bought by Pune Warriors, while Ponting is in team of Mumbai Indians.</p>
<p><a href="/wp-content/uploads/2013/02/Glenn-Maxwell_feb3.jpg"><img src="/wp-content/uploads/2013/02/Glenn-Maxwell_feb3-300x204.jpg" alt="Glenn Maxwell feb3 300x204 IPL6 Auction Live: Maxwell goes to Mumbai Indians for $1m" width="300" height="204" class="aligncenter size-medium wp-image-16722" title="IPL6 Auction Live: Maxwell goes to Mumbai Indians for $1m" /></a></p>
<p>However, all-rounders are in great demand, following that Indian all-rounder Abhishek Nayar from Mumbai has been bought by Pune Warriors for $675,000, while Australian all-rounder James Faulkner by Rajasthan Royals for Rs 2.1 crore. </p>
<p>Among the all-rounders, there were no takers for Ravi Bopara of England, while James Hopes and Daniel Christian remain unsold. Australia&#8217;s James Faulkner, who started bid at $100,000, has been sold to Rajasthan Royals for $400,000, reports added. </p>
<p>The Master Blaster Sachin Tendulkar as per earlier reports, likely set to be captain of Mumbai Indians which will add more potential among its players as Harbhajan Singh to quit the captaincy and more concentrating on his bowling.</p>
<p>Moreover, each franchise which can have maximum of 33 players has a salary cap of $12.5 million to spend. </p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/ipl6-auction-live-maxwell-goes-to-mumbai-indians-for-1m/16720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL6: Master Blaster returns as Mumbai Indians’ captain</title>
		<link>https://newstopnight.in/ipl6-master-blaster-returns-as-mumbai-indians-captain/16712/</link>
		<comments>https://newstopnight.in/ipl6-master-blaster-returns-as-mumbai-indians-captain/16712/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 07:03:15 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2013]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[IPL Season 6]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sachin's Captaincy]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16712</guid>
		<description><![CDATA[The sixth edition of the Indian Premier League, IPL6 seems to be much interesting as the God of Cricket, Sachin Tendulkar is reported to be set to play the tournament as the captain of Mumbai Indians. Master Blaster is re instated as the skipper after Harbhajan Singh quit the captaincy to concentrate more on his [...]]]></description>
				<content:encoded><![CDATA[<p>The sixth edition of the Indian Premier League, IPL6 seems to be much interesting as the God of Cricket, Sachin Tendulkar is reported to be set to play the tournament as the captain of Mumbai Indians.<span id="more-16712"></span></p>
<p>Master Blaster is re instated as the skipper after Harbhajan Singh quit the captaincy to concentrate more on his bowling.</p>
<p>IPL 6 will start from April 3 2013, and reports are that Mumbai Indians team will take over batsman Rohit Sharma in his place.</p>
<p>The 39-year-old Little Master was the captain of Mumbai Indians for the first three seasons of the IPL and then handed over reins to the offspinner Bhajji in 2011. </p>
<p>In the same year, Bhajji led his team to victory in the Champions League T20 and re-instated as the captain in IPL 5 as well. </p>
<p><a href="/wp-content/uploads/2013/02/Sachin-Tendulkar_feb3.jpg"><img src="/wp-content/uploads/2013/02/Sachin-Tendulkar_feb3-300x210.jpg" alt="Sachin Tendulkar feb3 300x210 IPL6: Master Blaster returns as Mumbai Indians’ captain " width="300" height="210" class="aligncenter size-medium wp-image-16714" title="IPL6: Master Blaster returns as Mumbai Indians’ captain " /></a></p>
<p>In IPL Season 6, Mumbai Indians would be stronger as well as performer, led to the crucial changes for strengthening the franchisee. </p>
<p>Fresh reports added that Anil Kumble is roped in as the chief mentor with John Wright being appointed as head coach.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/ipl6-master-blaster-returns-as-mumbai-indians-captain/16712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India England 5th ODI: India batting first, No change in team India</title>
		<link>https://newstopnight.in/india-england-5th-odi-india-batting-first-no-change-in-team-india/16254/</link>
		<comments>https://newstopnight.in/india-england-5th-odi-india-batting-first-no-change-in-team-india/16254/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 04:11:11 +0000</pubDate>
		<dc:creator>Aryan Wadhwa</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Dharamsala]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England Tours India]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Himachal Pradesh Cricket Association Stadium]]></category>
		<category><![CDATA[India England 5th ODI]]></category>
		<category><![CDATA[India England ODI Series]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Live Scoreboard]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[ODI]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16254</guid>
		<description><![CDATA[The final and fifth ODI between India and England is all set to start at the Himachal Pradesh Cricket Association Stadium, Dharamsala on Sunday. Meanwhile, England captain Alastair Cook has won the toss and elected to bowl first against India. No change in the India cricket team, Rohit Sharma and Gautam Gambhir will open for [...]]]></description>
				<content:encoded><![CDATA[<p>The final and fifth ODI between India and England is all set to start at the Himachal Pradesh Cricket Association Stadium, Dharamsala on Sunday.<span id="more-16254"></span></p>
<p>Meanwhile, England captain Alastair Cook has won the toss and elected to bowl first against India. No change in the India cricket team, Rohit Sharma and Gautam Gambhir will open for team India once again.</p>
<p>However, there is a change in the England cricket team, England replaced Jade Dernbach with Chris Woakes.</p>
<p>England have won the toss and they will bowl first. &#8220;Amazing place to be,&#8221; says Alastair Cook.</p>
<p>Meanwhile, no place for Pujara in the team yet. On the other hand, all-rounder Sureah Raina said in his press conference on Saturday that , India could come out with a new batting order today.</p>
<p><a href="/wp-content/uploads/2013/01/Virat-Kohli_jan27.jpg"><img class="aligncenter size-full wp-image-16255" alt="Virat Kohli jan27 India England 5th ODI: India batting first, No change in team India" src="/wp-content/uploads/2013/01/Virat-Kohli_jan27.jpg" width="412" height="300" title="India England 5th ODI: India batting first, No change in team India" /></a></p>
<p>Live Scoreboard: India batting first:- India 9/0&#8211; Gautam Gambhir (4*), Rohit Sharma (4*) after 2 overs.</p>
<p>Raina said that he would like to open for team India.</p>
<p>India: Gautam Gambhir, Rohit Sharma, Virat Kohli, Yuvraj Singh, Suresh Raina, MS Dhoni*, Ravindra Jadeja, R Ashwin, Bhuvneshwar Kumar, Ishant Sharma, Shami Ahmed</p>
<p>England: Alastair Cook*, Ian Bell, Kevin Pietersen, Joe Root, Eoin Morgan, JC Buttler, Samit Patel, CR Woakes, JC Tredwell, ST Finn, Tim Bresnan</p>
<p>Umpires S Asnani and SJ Davis (Australia)<br />
TV umpire C Shamsuddin<br />
Match referee AJ Pycroft (Zimbabwe)<br />
Reserve umpire S Das</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/india-england-5th-odi-india-batting-first-no-change-in-team-india/16254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dharamsala festive ahead of India-England 5th ODI</title>
		<link>https://newstopnight.in/dharamsala-festive-ahead-of-india-england-5th-odi/16152/</link>
		<comments>https://newstopnight.in/dharamsala-festive-ahead-of-india-england-5th-odi/16152/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 08:44:33 +0000</pubDate>
		<dc:creator>Ranjit Singh</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Chief Minister Vir Bhadra Singh]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Dharamsala festive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HPCA]]></category>
		<category><![CDATA[India England 5th ODI]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[ODI]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16152</guid>
		<description><![CDATA[Dharamsala is a very small place situated in Himachal Pradesh, but these days it is making headline. Indian cricket team is set to play their last and fifth ODI against England at Dharamsala and jest before that, Dharamsala is enjoying with festive season. Will host its first ever International cricket match and England fans has [...]]]></description>
				<content:encoded><![CDATA[<p>Dharamsala is a very small place situated in Himachal Pradesh, but these days it is making headline. Indian cricket team is set to play their last and fifth ODI against England at Dharamsala and jest before that, Dharamsala is enjoying with festive season.<span id="more-16152"></span></p>
<p>Will host its first ever International cricket match and England fans has started arriving through charted flights and luxury vehicles.</p>
<p>Top BCCI officials are also arriving here for the closing ceremony of the five match series between India and England.</p>
<p>It is said in news that all the 67 MLAs will come to see the ODI along with state chief minister Vir Bhadra Singh and the special chief guest will be Dalai Lama.</p>
<p>The match will be played between the two teams on Sunday, lot of tourists will come to see the match also from adjoining states of Punjab, Haryana and Delhi.</p>
<p><a href="/wp-content/uploads/2013/01/Virat+Kohli_jan2013.jpg"><img class="aligncenter size-full wp-image-16153" alt="Virat+Kohli jan2013 Dharamsala festive ahead of India England 5th ODI" src="/wp-content/uploads/2013/01/Virat+Kohli_jan2013.jpg" width="337" height="300" title="Dharamsala festive ahead of India England 5th ODI" /></a></p>
<p>However, Himachal Pradesh Cricket association (HPCA) has already announced that spectators might get hard of getting suitable accommodation. The town has 56 hotels and guest houses with a bed capacity of 1100.</p>
<p>Talking to media, Sanjeev Gandhi, owner of a hotel in McLeodganj said, “The total rooms of our hotel were booked a year back for this event. Beside accommodation, the administration is worried about the parking for the vehicles</p>
<p>The stadium, 250 km from Shimla and Chandigarh, has a seating capacity of 21,500.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/dharamsala-festive-ahead-of-india-england-5th-odi/16152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Dhoni: Rohit Sharma most god-gifted talent</title>
		<link>https://newstopnight.in/ms-dhoni-rohit-sharma-most-god-gifted-talent/16082/</link>
		<comments>https://newstopnight.in/ms-dhoni-rohit-sharma-most-god-gifted-talent/16082/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 08:19:59 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[England Tours India]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India England 2013]]></category>
		<category><![CDATA[India England ODI Series]]></category>
		<category><![CDATA[India-England 4th ODI]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Team India]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16082</guid>
		<description><![CDATA[India beats England in the 4th ODI played at Mohali on January 23 by five wickets and the hero of the match was opener Rohit Sharma, hitting superb 83 runs. Captain MS Dhoni praised opener Rohit Sharma for his valuable contribution in team India’s win over England and described him as the ‘most god-gifted talent [...]]]></description>
				<content:encoded><![CDATA[<p>India beats England in the 4th ODI played at Mohali on January 23 by five wickets and the hero of the match was opener Rohit Sharma, hitting superb 83 runs.</p>
<p>Captain MS Dhoni praised opener Rohit Sharma for his valuable contribution in team India’s win over England and described him as the ‘most god-gifted talent around’.<span id="more-16082"></span></p>
<p>During a post-match press conference, MS Dhoni said, “I am glad he (Rohit) scored runs because he is one of the most god-gifted talent that is around. Of course an innings like this was very much needed for him. It will give him a lot of confidence and also time at the top level. Personally I am very happy for him.”</p>
<p>He said, “We all felt he is someone who can be a really good opener in the sense he cuts and pulls really well. Also with two openers you want one of them to be slightly aggressive than the other I think he accepted the challenge in the sense he also felt he got into the side because Manoj was unfit. So it was an opportunity for him. The good thing was he took it as a challenge.”</p>
<p>When media asked MS Dhoni, if Rohit fails to perform in next matchs, Dhoni said, “That&#8217;s a difficult one. It&#8217;s very important to think and go in one direction, not only as coach and captain but also with the selectors because at the end of the day, mutually we decide who is the best available talent and you have to give those guys a bit of a rope.”</p>
<p>Dhoni said, “I don&#8217;t know what would have happened if he had not scored runs or in any other scenario. The best that we could have done was give him another chance in Dharamsala and then see because we are not playing too many ODIs after that. We all felt he is very talented, he got an opportunity in last series in Sri Lanka where he got a few good deliveries.”</p>
<p><a href="/wp-content/uploads/2013/01/Rohit+Sharma_jan2013.jpg"><img class="aligncenter size-full wp-image-16083" alt="Rohit+Sharma jan2013 MS Dhoni: Rohit Sharma most god gifted talent" src="/wp-content/uploads/2013/01/Rohit+Sharma_jan2013.jpg" width="350" height="355" title="MS Dhoni: Rohit Sharma most god gifted talent" /></a></p>
<p>Dhoni said that it is hard for Rohit Sharma to get place in the middle order as others are performing well and the opener slot is the open open position in team India.</p>
<p>He said, “If you look at it positively, it was a challenge that was thrown on to him and he accepted it because he knew it would be difficult for him right now to get a place at 5, 6, 7. Virat is doing well really well at 3 and then you have Yuvraj and other batsmen who are doing quite well. So the only opportunity was to open.”</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/ms-dhoni-rohit-sharma-most-god-gifted-talent/16082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
