<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Top Night &#187; India v/s Australia</title>
	<atom:link href="/category/india-vs-australia-2/feed" rel="self" type="application/rss+xml" />
	<link>https://newstopnight.in</link>
	<description>The Latest News Of  India</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India v/s Australia 3rd Test Match: Virat Kohli hits fifty, Captain Dhoni and Dravid falls</title>
		<link>https://newstopnight.in/india-vs-australia-3rd-test-match-virat-kohli-hits-fifty-captain-dhoni-and-dravid-falls</link>
		<comments>https://newstopnight.in/india-vs-australia-3rd-test-match-virat-kohli-hits-fifty-captain-dhoni-and-dravid-falls#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket Updates]]></category>
		<category><![CDATA[India v/s Australia]]></category>
		<category><![CDATA[Sports Updates]]></category>
		<category><![CDATA[Cricket Scores]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India v/s Austraia 3rd Test match]]></category>
		<category><![CDATA[Live Scoreboard]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virat Kohli Hits Fifty at WACA]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=1853</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-3rd-test-match-virat-kohli-hits-fifty-captain-dhoni-and-dravid-falls' addthis:title='India v/s Australia 3rd Test Match: Virat Kohli hits fifty, Captain Dhoni and Dravid falls '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>According to the latest cricket updates from the 3rd test match between India and Australia, the home side looks in control of the third test match as well. India had a mixed opening session on Day 3 of the 3rd Test against Australia, on Sunday. Though, the middle order batsman from the Indian cricket team, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-3rd-test-match-virat-kohli-hits-fifty-captain-dhoni-and-dravid-falls' addthis:title='India v/s Australia 3rd Test Match: Virat Kohli hits fifty, Captain Dhoni and Dravid falls '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-3rd-test-match-virat-kohli-hits-fifty-captain-dhoni-and-dravid-falls' addthis:title='India v/s Australia 3rd Test Match: Virat Kohli hits fifty, Captain Dhoni and Dravid falls '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/01/virat-kohli-hits-fifty.jpg"><img class="alignleft size-medium wp-image-1854" title="Virat Kohli Hits Fifty at WACA" src="/wp-content/uploads/2012/01/virat-kohli-hits-fifty-227x300.jpg" alt="virat kohli hits fifty 227x300 India v/s Australia 3rd Test Match: Virat Kohli hits fifty, Captain Dhoni and Dravid falls" width="227" height="300" /></a>According to the latest cricket updates from the 3rd test match between India and Australia, the home side looks in control of the third test match as well.</p>
<p>India had a mixed opening session on Day 3 of the 3rd Test against Australia, on Sunday.</p>
<p>Though, the middle order batsman from the Indian cricket team, Virat Kohli has hit fifty, but he is getting not much support from other batsman.</p>
<p>The great wall of Indian cricket team, Rahul Dravid fell 3 runs short of completing his fifty and was bowled on 47 runs by Australia fast bowler Harris.</p>
<p>Thereafter, the captain of India cricket team, MS Dhoni joined Kohli, but he also failed to last long. Dhoni was out after making 2 runs, Siddle got his wicket.</p>
<p>With a shortage of 120 runs existing at the start of the day&#8217;s play, the two batsmen from India began on a confident note as Ben Hilfenhaus charged in for the hosts in hot conditions at WACA.<span id="more-1853"></span></p>
<p>The thump was shared equally by both Rahul Dravid and Virat Kohli, though, it was the more experienced of the two who struck the day&#8217;s first boundary.</p>
<p>The Australian bowler Hilfenhaus offered a short and wide delivery and Rahul Dravid crashed it past point.</p>
<p>Middle order batsman Virat Kohli got into the act in the next over when he hit Harris to a superb four.</p>
<p>Virat Kohli then overtook his partner and brought up his fifty off 98 deliveries.</p>
<p>Moreover, the present score of the touring team is 165 runs with the loss of 6 wickets, India is still 43 runs behind from the home team with just 4 wickets in hand.</p>
<p>It is said in reports that this looks very hard form India to save this test match, today is the 3rd day of the play and experts have said that the match may end on the fourth day.</p>
<p>Only a miracle can save India now.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-3rd-test-match-virat-kohli-hits-fifty-captain-dhoni-and-dravid-falls' addthis:title='India v/s Australia 3rd Test Match: Virat Kohli hits fifty, Captain Dhoni and Dravid falls '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/india-vs-australia-3rd-test-match-virat-kohli-hits-fifty-captain-dhoni-and-dravid-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v/s Australia: India lost by an innings and 68 runs, Sachin misses 100th ton</title>
		<link>https://newstopnight.in/india-vs-australia-india-lost-by-an-innings-and-68-runs-sachin-misses-100th-ton</link>
		<comments>https://newstopnight.in/india-vs-australia-india-lost-by-an-innings-and-68-runs-sachin-misses-100th-ton#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket Updates]]></category>
		<category><![CDATA[India v/s Australia]]></category>
		<category><![CDATA[Sports Updates]]></category>
		<category><![CDATA[Ben Hilfenhaus]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India in Australia 2011-12]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Sachin misses 100th ton]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[SCG]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=1594</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-india-lost-by-an-innings-and-68-runs-sachin-misses-100th-ton' addthis:title='India v/s Australia: India lost by an innings and 68 runs, Sachin misses 100th ton '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>According to the latest cricket updates, India has lost the second test match by an innings and 68 runs here at the SCG against the Australia cricket team. The master blaster from India Sachin Tendulkar once again missed the historic 100th International century as he was out on 80 individual score int eh second innings [...]<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-india-lost-by-an-innings-and-68-runs-sachin-misses-100th-ton' addthis:title='India v/s Australia: India lost by an innings and 68 runs, Sachin misses 100th ton '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-india-lost-by-an-innings-and-68-runs-sachin-misses-100th-ton' addthis:title='India v/s Australia: India lost by an innings and 68 runs, Sachin misses 100th ton '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/01/India-lost-2nd-test-match.jpg"><img class="alignleft size-medium wp-image-1595" title="India v/s Australia 2nd test match" src="/wp-content/uploads/2012/01/India-lost-2nd-test-match-300x231.jpg" alt="India lost 2nd test match 300x231 India v/s Australia: India lost by an innings and 68 runs, Sachin misses 100th ton" width="300" height="231" /></a>According to the latest cricket updates, India has lost the second test match by an innings and 68 runs here at the SCG against the Australia cricket team.</p>
<p>The master blaster from India Sachin Tendulkar once again missed the historic 100th International century as he was out on 80 individual score int eh second innings against the home side.</p>
<p>Meanwhile, the Australia team is now leading the four test match series by 2-0 lead.</p>
<p>In the first test match played at MCG, India lost the match by 122 runs.</p>
<p>Further, batting started from their overnight score of 114 for 2 wickets, India cricket team was bowled out for 400 runs.</p>
<p>In the meantime, some good batting performance was shown by the Indian batsman, Gautam Gambhir (83), Sachin Tendulkar (80), VVS Laxman (66) and Ravichandran Ashwin ( 62).<span id="more-1594"></span></p>
<p>However, the most successful bowler from the Australia side was Ben Hilfenhaus, as he captured 5 big wickets from the Indian side, claiming Virender Sehwag, Rahul Dravid, Laxman and Mahendra Singh Dhoni as his victims for figures of 5 for 106.</p>
<p>Talking to media, Indian captain MS Dhoni said, “We were down in the first session on the first day. A few batsman got out to good deliveries. It was very difficult to contain Clarke. We can beat this team in Perth.”</p>
<p>Moreover, the winning captain and the man of the match winner, Clarke said, “It was a tough wicket to take 10 wickets but our bowlers were brilliant. I&#8217;ve spoken about consistency and our guys are doing that now. In any team you need experience and youth and I think now this Australian team has it. I was as relieved as Punt (Ponting). His attitude around the group has been exceptional. It (Sachin&#8217;s wicket) is a very handy one to have.”</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-india-lost-by-an-innings-and-68-runs-sachin-misses-100th-ton' addthis:title='India v/s Australia: India lost by an innings and 68 runs, Sachin misses 100th ton '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/india-vs-australia-india-lost-by-an-innings-and-68-runs-sachin-misses-100th-ton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v/s Australia: Gautam Gambhir hits fifty, India 114/2 in second innings</title>
		<link>https://newstopnight.in/india-vs-australia-gautam-gambhir-hits-fifty-india-1142-in-second-innings</link>
		<comments>https://newstopnight.in/india-vs-australia-gautam-gambhir-hits-fifty-india-1142-in-second-innings#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket Updates]]></category>
		<category><![CDATA[India v/s Australia]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[India in Australia 2011-12]]></category>
		<category><![CDATA[Live Cricket Score]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[SCG]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[Sydney Cricket Ground]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=1553</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-gautam-gambhir-hits-fifty-india-1142-in-second-innings' addthis:title='India v/s Australia: Gautam Gambhir hits fifty, India 114/2 in second innings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>According to the latest cricket updates, the opener from India, Gautam Gambhir is batting superbly and hits his 19th half-century off 54 balls on the third day of the second Test against Australia at the Sydney Cricket Ground on Thursday. Opener Gautam Gambhir and Rahul Dravid resumed the Indian second innings after tea. Earlier, India [...]<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-gautam-gambhir-hits-fifty-india-1142-in-second-innings' addthis:title='India v/s Australia: Gautam Gambhir hits fifty, India 114/2 in second innings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-gautam-gambhir-hits-fifty-india-1142-in-second-innings' addthis:title='India v/s Australia: Gautam Gambhir hits fifty, India 114/2 in second innings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/01/gautam-gambhir.jpg"><img class="alignleft size-medium wp-image-1554" title="gautam gambhir" src="/wp-content/uploads/2012/01/gautam-gambhir-250x300.jpg" alt="gautam gambhir 250x300 India v/s Australia: Gautam Gambhir hits fifty, India 114/2 in second innings" width="250" height="300" /></a>According to the latest cricket updates, the opener from India, Gautam Gambhir is batting superbly and hits his 19th half-century off 54 balls on the third day of the second Test against Australia at the Sydney Cricket Ground on Thursday.</p>
<p>Opener Gautam Gambhir and Rahul Dravid resumed the Indian second innings after tea.</p>
<p>Earlier, India lost their first wicket in the form of opener Virender Sehwag (4) in the second innings when David Warner took a superb diving catch at point off Ben Hilfenhaus.</p>
<p>The captain of Australia cricket team, Michael Clarke hit an unbeaten 329 runs, his highest individual score, alongwith Michael Hussey (150*) put up a 334-run stand for the 5th wicket before declaring the Australian first innings at 659/4.</p>
<p>The time Australian captain declared their innings, he was just 5 runs short from going past Mark Taylor and Don Bradman&#8217;s highest Test scores of 334.</p>
<p>Michael Clarke&#8217;s records his first triple-hundred facing 432 balls with the help of 37 boundaries and one six.<span id="more-1553"></span></p>
<p>In addition to yesterday’s score of 482/4, the home side added 101 runs in the first session to reach 583 with the loss of 4 wickets at lunch, with Clarke on 293 and Hussey on 111 in an unbeaten 258-run partnership.</p>
<p>On the second day ‘s play, captain Clarke proved his batting as he struck his first unbeaten double ton while former captain Ricky Ponting marked his return to form with a sparkling 134 as Australia took to a huge total of 291 to bat a hapless India out of the game in the second Test on Wednesday.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-gautam-gambhir-hits-fifty-india-1142-in-second-innings' addthis:title='India v/s Australia: Gautam Gambhir hits fifty, India 114/2 in second innings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/india-vs-australia-gautam-gambhir-hits-fifty-india-1142-in-second-innings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v/s Australia: Clarke hits median double century, Australia lead by 291 runs</title>
		<link>https://newstopnight.in/india-vs-australia-clarke-hits-median-double-century-australia-lead-by-291-runs</link>
		<comments>https://newstopnight.in/india-vs-australia-clarke-hits-median-double-century-australia-lead-by-291-runs#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket Updates]]></category>
		<category><![CDATA[India v/s Australia]]></category>
		<category><![CDATA[2nd Test Match]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Score]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=1531</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-clarke-hits-median-double-century-australia-lead-by-291-runs' addthis:title='India v/s Australia: Clarke hits median double century, Australia lead by 291 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As per the latest cricket updates, the Australia cricket team is in a very strong position against India in the second test match played at the SCG ground. The captain of the Australian team Michael Clarke and former captain Ricky Ponting cracked hundreds and took their team on a safe zone. The home side is [...]<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-clarke-hits-median-double-century-australia-lead-by-291-runs' addthis:title='India v/s Australia: Clarke hits median double century, Australia lead by 291 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-clarke-hits-median-double-century-australia-lead-by-291-runs' addthis:title='India v/s Australia: Clarke hits median double century, Australia lead by 291 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/01/Michael-Clarke.jpg"><img class="alignleft size-medium wp-image-1532" title="Michael Clarke" src="/wp-content/uploads/2012/01/Michael-Clarke-217x300.jpg" alt="Michael Clarke 217x300 India v/s Australia: Clarke hits median double century, Australia lead by 291 runs" width="217" height="300" /></a>As per the latest cricket updates, the Australia cricket team is in a very strong position against India in the second test match played at the SCG ground.</p>
<p>The captain of the Australian team Michael Clarke and former captain Ricky Ponting cracked hundreds and took their team on a safe zone.</p>
<p>The home side is in full command at this stage and having a lead of 291 runs with the total of 482 for 4 at stumps on Wednesday.</p>
<p>Captain of the home side, Clarke hits a superb double century against India today and was batting on 251, his best test score and the highest by an Australian at the SCG, with Mike Hussey on 55 at stumps.</p>
<p>Earlier, former captain Ricky Ponting scored 134 ended a century drought that stretched back to January 2010 when he scored 209 against Pakistan in Hobart.</p>
<p>Since then, Australia&#8217;s greatest test run scorer had gone 34 innings without reaching the milestone.<span id="more-1531"></span></p>
<p>No Indian bowler was able to get wickets; the only successful bowler from India was Zaheer Khan, taking 3 wickets for 106 runs.</p>
<p>Indian captain MS Dhoni looked helpless as he was not able to stop Australia batting attack.</p>
<p>Scores:</p>
<p>India 1st innings: 191 (M.S. Dhoni 57 not out; James Pattinson 4-43, Ben Hilfenhaus 3-51).</p>
<p>Australia 1st innings: 482-4 (Michael Clarke 251 not out, Ricky Ponting 134; Zaheer Khan 3-106).</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-clarke-hits-median-double-century-australia-lead-by-291-runs' addthis:title='India v/s Australia: Clarke hits median double century, Australia lead by 291 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/india-vs-australia-clarke-hits-median-double-century-australia-lead-by-291-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v/s Australia: Australia beat India by 122 runs</title>
		<link>https://newstopnight.in/india-vs-australia-australia-beat-india-by-122-runs</link>
		<comments>https://newstopnight.in/india-vs-australia-australia-beat-india-by-122-runs#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket Updates]]></category>
		<category><![CDATA[India v/s Australia]]></category>
		<category><![CDATA[1st test match]]></category>
		<category><![CDATA[Boxing Day Test]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[James Pattinson]]></category>
		<category><![CDATA[Melbourne Cricket Ground]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sports Updates]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=1312</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-australia-beat-india-by-122-runs' addthis:title='India v/s Australia: Australia beat India by 122 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As per the latest Cricket updates, India lost the opening test match against Australia by 122 runs at the Melbourne Cricket Ground on Thursday. While batting in second innings, India team has got a target of 292 runs by the home side, but the India team was bowled out on 169 runs. Earlier, in the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-australia-beat-india-by-122-runs' addthis:title='India v/s Australia: Australia beat India by 122 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-australia-beat-india-by-122-runs' addthis:title='India v/s Australia: Australia beat India by 122 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2011/12/Australia-beat-India1.jpg"><img class="alignleft size-medium wp-image-1314" title="India v/s Australia: Australia beat India by 122 runs" src="/wp-content/uploads/2011/12/Australia-beat-India1-225x300.jpg" alt="Australia beat India1 225x300 India v/s Australia: Australia beat India by 122 runs" width="225" height="300" /></a>As per the latest Cricket updates, India lost the opening test match against Australia by 122 runs at the Melbourne Cricket Ground on Thursday.</p>
<p>While batting in second innings, India team has got a target of 292 runs by the home side, but the India team was bowled out on 169 runs.</p>
<p>Earlier, in the start of the day four, the home side added 61 more runs in their last night’s total, before they were dismissed for 240 runs in their second innings.</p>
<p>The master blaster from India, Sachin Tendulkar once again fails to show his magic in Australia and was out for 32 individual score in the 27th over of the innings.</p>
<p>The most successful bowler from Australia was James Pattinson, who was later named as Man-Of-The-Match.</p>
<p>Australia&#8217;s fast bowlers, James Pattinson, Ben Hilfenhaus and Peter Siddle, bowled superbly and at one stage India was 81 for six on Tendulkar&#8217;s dismissal.<span id="more-1312"></span></p>
<p>The victory gave Australia first blood in the four-Test Border-Gavaskar Trophy series with the second Test beginning in Sydney on Tuesday.</p>
<p>James Pattinson is the Man of the Match. Pattinson: &#8220;It&#8217;s a pretty surreal feeling right now. We were coming off a bit of pressure after losing in Hobart to New Zealand. It is fantastic to win here at the MCG. Victorian supporters are the best in the business. Siddle is fantastic, he keeps everyone in the side going.&#8221;</p>
<p>Talking to media, Australia Captain, Clarke said, &#8220;Our tail were outstanding with their batting, and we have to give full credit to the bowlers. You always want to have plans against whatever team you play and we were able to execute the plans. Credit has to go to Ponting and Hussey as well. India are a fantastic team. It is great to have them here in Australia. We know they&#8217;ll come hard at us in Sydney.&#8221;</p>
<p>While, after loosing the 1st test match, indian captain, MS Dhoni said, &#8220;Bowlers brought us back in to the game. We were short by 50-odd runs in the first innings. Their lower order scored some runs, if we had got them earlier, we would have had 50-60 runs less to chase. We are known to be tentative starters, I think in the next game we will be slightly better. You have to give credit to the Australia bowlers for the way they bowled.&#8221;</p>
<p>Match scores: Australia 333 and 240; India 282 and 169.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/india-vs-australia-australia-beat-india-by-122-runs' addthis:title='India v/s Australia: Australia beat India by 122 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/india-vs-australia-australia-beat-india-by-122-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing Day Test Live: Virender Sehwag hits fifty; India off to a good start</title>
		<link>https://newstopnight.in/boxing-day-test-live-virender-sehwag-hits-fifty-india-off-to-a-good-start</link>
		<comments>https://newstopnight.in/boxing-day-test-live-virender-sehwag-hits-fifty-india-off-to-a-good-start#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket Updates]]></category>
		<category><![CDATA[India v/s Australia]]></category>
		<category><![CDATA[Boxing Day Test]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ind Vs Aus]]></category>
		<category><![CDATA[India v/s Australlia]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sehwag]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=1269</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/boxing-day-test-live-virender-sehwag-hits-fifty-india-off-to-a-good-start' addthis:title='Boxing Day Test Live: Virender Sehwag hits fifty; India off to a good start '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As per the latest cricket updates, the super power of Indian cricket team, Virender Sehwag started his Australia tour with a sparking fifty. The opener from India hit some superb cricketing shots to reach hit fifty against Australia at the MCG stadium on the second day of the Boxing Day of the First test match [...]<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/boxing-day-test-live-virender-sehwag-hits-fifty-india-off-to-a-good-start' addthis:title='Boxing Day Test Live: Virender Sehwag hits fifty; India off to a good start '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
