<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Top Night &#187; IPLNews Top Night</title>
	<atom:link href="/category/ipl/feed/" rel="self" type="application/rss+xml" />
	<link>https://newstopnight.in</link>
	<description>The Latest News Of  India</description>
	<lastBuildDate>Tue, 23 Apr 2013 07:31:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IPL 6: Kolkata Knight Riders beats Delhi Daredevils by 6-wickets</title>
		<link>https://newstopnight.in/ipl-6-kolkata-knight-riders-beats-delhi-daredevils-by-6-wickets/19927/</link>
		<comments>https://newstopnight.in/ipl-6-kolkata-knight-riders-beats-delhi-daredevils-by-6-wickets/19927/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 07:28:03 +0000</pubDate>
		<dc:creator>Navdeep Singh</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Eden Gardens]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[KKR vs DD]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[NTN]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=19927</guid>
		<description><![CDATA[After the superb opening of the IPL season 6, winners of the last season, Kolkata Knight Riders beats Delhi daredevils in the opening match of the Indian Premier league, IPL 6, played at Eden Gardens on Wednesday. KKR beats DD by 6-wickets while chasing a mere total of 129 runs. Captain of KKR, Gautam Gambhir [...]]]></description>
				<content:encoded><![CDATA[<p>After the superb opening of the IPL season 6, winners of the last season, Kolkata Knight Riders beats Delhi daredevils in the opening match of the Indian Premier league, IPL 6, played at Eden Gardens on Wednesday.<span id="more-19927"></span></p>
<p>KKR beats DD by 6-wickets while chasing a mere total of 129 runs.</p>
<p>Captain of KKR, Gautam Gambhir won the toss and elected to bowl first. Delhi lost its opener Unmukt Chand on the very first ball of the innings bowled by Brett Lee.</p>
<p>Mahela Jayawardene, captain of DD, was the only batsman who scored 66 runs, and helped his team to bring close to 130 runs in 20-overs play.</p>
<p>Sunil Narine, Man-of-the-match, was the pick of the bowlers for the Kolkata Knight Riders, taking 4 wickets for just 13 runs in his 4-overs spell.</p>
<p><a href="/wp-content/uploads/2013/04/KKR-vs-DD-2013.jpg"><img class="aligncenter size-full wp-image-19928" alt="KKR vs DD 2013 IPL 6: Kolkata Knight Riders beats Delhi Daredevils by 6 wickets" src="/wp-content/uploads/2013/04/KKR-vs-DD-2013.jpg" width="540" height="350" title="IPL 6: Kolkata Knight Riders beats Delhi Daredevils by 6 wickets" /></a></p>
<p>Gautam Gambhir led his team from the from, making 41 runs with five fours and one huge six.</p>
<p>SCOREBOARD</p>
<p>Delhi Daredevils: Unmukt Chand b Lee 0 (1b), David Warner c Kallis b Narine 21 (19b, 4&#215;4), Mahela Jayawardene c Narine b Lee 66 (52b, 8&#215;4, 1&#215;6), Manpreet Juneja c Shukla b Balaji 8 (9b, 1&#215;4), Naman Ojha c Lee b Bhatia 9 (9b, 1&#215;4), Johan Botha lbw b Bhatia 7 (6b, 1&#215;4), Irfan Pathan c Tiwary b Narine 4 (7b), Andre Russell c &amp; b Narine 4 (8b), Shahbaz Nadeem (run out) 4 (8b), Ashish Nehra c Shukla b Narine 0 (1b), Umesh Yadav (not out) 0 (0b); Extras (b-1, w-4): 5; Total (in 20 overs): 128.</p>
<p>Fall of wickets: 1-0 (Unmukt), 2-44 (Warner), 3-59 (Juneja), 4-79 (Ojha), 5-88 (Botha), 6-97 (Pathan), 7-113 (Russell), 8-125 (Jayawardene), 9-128 (Nehra).</p>
<p>Kolkata Knight Riders bowling: Lee 4-0-40-2, Kallis 3-0-23-0, Balaji 4-0-20-1, Narine 4-0-13-4, Bhatia 4-0-23-2, Shukla 1-0-8-0.</p>
<p>Kolkata Knight Riders: Manvinder Bisla c Chand b Nehra 4 (9b, 1&#215;4), Gautam Gambhir lbw b Botha 42 (29b, 5&#215;4, 1&#215;6), Jacques Kallis c Unmukt b Nadeem 23 (20b, 5&#215;4), Manoj Tiwary c Ojha b Nadeem 23 (23b, 2&#215;4), Eoin Morgan (not out) 14 (15b, 1&#215;4), Yusuf Pathan (not out) 18 (16b, 1&#215;6); Extras (lb-2, w-3): 5; Total (for four wkts. in 18.4 overs): 129.</p>
<p>Fall of wickets: 1-5 (Bisla), 2-52 (Kallis), 3-93 (Gambhir), 4-99 (Tiwary).</p>
<p>Delhi Daredevils bowling: Pathan 2-1-15-0, Nehra 3-0-20-1, Umesh 3-0-23-0, Nadeem 4-0-22-2, Botha 3.4-0-23-1, Russell 3-0-24-0.</p>
<p>Man-of-the-match: Sunil Narine.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/ipl-6-kolkata-knight-riders-beats-delhi-daredevils-by-6-wickets/19927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 6: MCA’s Wankhede Stadium ban on SRK stays</title>
		<link>https://newstopnight.in/ipl-6-mcas-wankhede-stadium-ban-on-srk-stays/19826/</link>
		<comments>https://newstopnight.in/ipl-6-mcas-wankhede-stadium-ban-on-srk-stays/19826/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 14:02:58 +0000</pubDate>
		<dc:creator>Aryan Wadhwa</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ban on SRK]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2013]]></category>
		<category><![CDATA[IPL 6]]></category>
		<category><![CDATA[IPL Season 6]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Knight Riders]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Ravi Savant]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[SRK- IPL Bawl]]></category>
		<category><![CDATA[Wankhede stadium]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=19826</guid>
		<description><![CDATA[Bollywood King, Shah Rukh khan who slapped with five-year ban from Mumbai Cricket Association, has never found any last chance to relief from debarring. Kolkata Knight Riders&#8217; owner will now watch its team IPL against Mumbai Indians at Wankhede Stadium at TV screen, but not at venue because of refusal by MCA to lenient on [...]]]></description>
				<content:encoded><![CDATA[<p>Bollywood King, Shah Rukh khan who slapped with five-year ban from Mumbai Cricket Association, has never found any last chance to relief from debarring.<span id="more-19826"></span></p>
<p>Kolkata Knight Riders&#8217; owner will now watch its team IPL against Mumbai Indians at Wankhede Stadium at TV screen, but not at venue because of refusal by MCA to lenient on its five-year ban on SRK.</p>
<p>MCA decision to imposed stickness on Khan came for a brawl during the last season of the Indian Premier League.</p>
<p>Bollywood super star was banned for five years from entering MCA premises, including the Wankhede Stadium after he had an bawl with a security guard and the cricket body following Knight Riders` victory over Mumbai Indians two nights earlier.</p>
<p>However, Khan denied any misbehavior, had refused to apologize for his behavior, thus evoking the MCA to stick with the suspension.</p>
<p><a href="/wp-content/uploads/2013/03/Shah-Rukh-Khan-IPL-bawl-at-Wankhede-Stadium-_march31.jpg"><img class="aligncenter size-full wp-image-19831" alt="Shah Rukh Khan IPL bawl at Wankhede Stadium  march31 IPL 6: MCA’s Wankhede Stadium ban on SRK stays " src="/wp-content/uploads/2013/03/Shah-Rukh-Khan-IPL-bawl-at-Wankhede-Stadium-_march31.jpg" width="632" height="350" title="IPL 6: MCA’s Wankhede Stadium ban on SRK stays " /></a></p>
<p>Reports said that, a meeting held between MCA officials and the Board of Control for Cricket in India to decide the fate of the five-year ban imposed on SRK. But no optimistic debate on fate of SRK as MCA president Ravi Savant told reporters that the stand remains the same on a five-year ban and will continue this season too.</p>
<p>Meanwhile, no entry of King Khan prohibited at the Wankhede Stadium on May 7 to cheer up  his team`s IPL match against hosts Mumbai Indians.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/ipl-6-mcas-wankhede-stadium-ban-on-srk-stays/19826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricketer Jesse Ryder in Coma, admitted in ICU after bar bawl</title>
		<link>https://newstopnight.in/cricketer-jesse-ryder-in-coma-admitted-in-icu-after-bar-bawl/19674/</link>
		<comments>https://newstopnight.in/cricketer-jesse-ryder-in-coma-admitted-in-icu-after-bar-bawl/19674/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:04:49 +0000</pubDate>
		<dc:creator>Jaspreet Kaur</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Christchurch Bar Bawl]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL 2013]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[Jesse Ryder]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Ryder]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Ryder Attacked]]></category>
		<category><![CDATA[Ryder Health condition]]></category>
		<category><![CDATA[Ryder ICU]]></category>
		<category><![CDATA[Ryder in Coma]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=19674</guid>
		<description><![CDATA[The talented New Zealand batsman Jesse Ryder is in hospital with serious fractured skull following a brawl outside bar in Merivale, Christchurch. The condition of Ryder is critical suffering severe head injuries and is in intensive care in Christchurch Hospital, Police and media reports indicated. Shockingly, the attack came just a day before Ryder was [...]]]></description>
				<content:encoded><![CDATA[<p>The talented New Zealand batsman Jesse Ryder is in hospital with serious fractured skull following a brawl outside bar in Merivale, Christchurch. <span id="more-19674"></span></p>
<p>The condition of Ryder is critical suffering severe head injuries and is in intensive care in Christchurch Hospital, Police and media reports indicated.</p>
<p>Shockingly, the attack came just a day before Ryder was to play Twenty20 cricket in the Indian Premier League. </p>
<p>Ryder is in a coma due to lung damage and internal bleeding, it added.</p>
<p>The incident occurred on Thursday early morning at a bar in Christchurch and confirmed that Ryder had been involved. </p>
<p>Eye witness said that four men absolutely smashed Ryder who fought back outside a bar. </p>
<p>However, no reports about who are those attackers, but witness confirmed that they knew very well who Ryder was, Police said.</p>
<p>Ryder reportedly had with members of his the Wellington cricket team who had earlier been beaten in the semifinals of New Zealand&#8217;s domestic one-day competition in Christchurch.</p>
<p>The 28-year-old Ryder was not taken in New Zealand Team for international cricket due to having several alcohol and fitness issues. He last played for New Zealand in a one-day international against South Africa in February, 2012. </p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/cricketer-jesse-ryder-in-coma-admitted-in-icu-after-bar-bawl/19674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘No IPL in Chennai with Sri Lankans’</title>
		<link>https://newstopnight.in/no-ipl-in-chennai-with-sri-lankans/19554/</link>
		<comments>https://newstopnight.in/no-ipl-in-chennai-with-sri-lankans/19554/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:41:17 +0000</pubDate>
		<dc:creator>Navdeep Singh</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL Ban in Tamil Nadu]]></category>
		<category><![CDATA[IPL Season 6]]></category>
		<category><![CDATA[Jayalalithaa]]></category>
		<category><![CDATA[LTTE Issue]]></category>
		<category><![CDATA[Muralitharan]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Political news]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sri lanka Players]]></category>
		<category><![CDATA[Sri Lankan IPL]]></category>
		<category><![CDATA[Sri Lankan Players]]></category>
		<category><![CDATA[Sri Lankan Tamils Issue]]></category>
		<category><![CDATA[Sri Lankan War Crimes]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tamil Nadu CM]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=19554</guid>
		<description><![CDATA[Yet Sri Lankan Tamil protest reaches IPL matches, Tamil Nadu Chief Minister Jayalalithaa today banned IPL, announcing a deadline of to be permit IPL matches in the state but only if there is no Sri Lankan player. The minister said that there was fire of anger in the state against alleged war crimes committed by [...]]]></description>
				<content:encoded><![CDATA[<p>Yet Sri Lankan Tamil protest reaches IPL matches, Tamil Nadu Chief Minister Jayalalithaa today banned IPL, announcing a deadline of to be permit IPL matches in the state but only if there is no Sri Lankan player.<span id="more-19554"></span></p>
<p>The minister said that there was fire of anger in the state against alleged war crimes committed by Sri Lankan armed forces against Tamils in LTTE war.</p>
<p>&#8220;The Government of Tamil Nadu will permit IPL matches to be held in Tamil Nadu only if the organizers provide an undertaking that no Sri Lankan players, umpires, officials or support staff would participate in these matches&#8221;, she told Prime Minister Manmohan Singh in a letter.</p>
<p>In this surcharged atmosphere, she urged Center to restrict Board of Cricket Control of India (BCCI) to prevail upon the IPL to not allow any Sri Lankans to take part in the tournament in the state, reports said.</p>
<p>The sixth season of the IPL remains doubtful on heels of Sri Lankan Issue. Now wait is of BCCI decision before get a kick start on the series.</p>
<p><a href="/wp-content/uploads/2013/03/Jayalalithaa-IPL-Match_march26.jpg"><img class="aligncenter size-full wp-image-19555" alt="Jayalalithaa IPL Match march26 ‘No IPL in Chennai with Sri Lankans’" src="/wp-content/uploads/2013/03/Jayalalithaa-IPL-Match_march26.jpg" width="525" height="350" title="‘No IPL in Chennai with Sri Lankans’" /></a></p>
<p>Being upset and refused to play, Former Sri Lankan spinner Muralitharan told reporters, &#8220;If IPL asks us not to play, we will not play. Cannot comment as no one from IPL has contacted yet&#8221;.</p>
<p><a href="/wp-content/uploads/2013/03/Sri-Lankan-Player-malinga_march26.jpg"><img class="aligncenter size-full wp-image-19556" alt="Sri Lankan Player malinga march26 ‘No IPL in Chennai with Sri Lankans’" src="/wp-content/uploads/2013/03/Sri-Lankan-Player-malinga_march26.jpg" width="619" height="350" title="‘No IPL in Chennai with Sri Lankans’" /></a></p>
<p>This is not new for Jayalalithaa to stroke cancellation, earlier she had cancelled the 20th Asian Athletics Championships and also following amid protests over the alleged brutal killing of slain LTTE chief V Prabhakaran&#8217;s son.</p>
<p>If Sri Lankan players would be allowed in Tamil Nadu, then expected that an already surcharged atmosphere would aggravated which would resulted in mass agitations, hunger strikes, self-immolations and large-scale spontaneous in from of protest against the Sri Lankan action against the Tamils.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/no-ipl-in-chennai-with-sri-lankans/19554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virat Kohli appointed captain of Royal Challengers Bangalore</title>
		<link>https://newstopnight.in/virat-kohli-appointed-captain-of-royal-challengers-bangalore/17848/</link>
		<comments>https://newstopnight.in/virat-kohli-appointed-captain-of-royal-challengers-bangalore/17848/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 07:11:24 +0000</pubDate>
		<dc:creator>Navdeep Singh</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL 2-13]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Vijay Mallya]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=17848</guid>
		<description><![CDATA[The IPL 2013 is all asset to start from next month, and the Royal Challengers Bangalore appointed Virat Kohli as their new captain for the upcoming Twenty20 match of Indian Premier League. Indian all-rounder will now replace New Zealand captain Daniel Vettori as the captain of RCB. Talking to media, RCB team owner Vijay Mallya [...]]]></description>
				<content:encoded><![CDATA[<p>The IPL 2013 is all asset to start from next month, and the Royal Challengers Bangalore appointed Virat Kohli as their new captain for the upcoming Twenty20 match of Indian Premier League.<span id="more-17848"></span></p>
<p>Indian all-rounder will now replace New Zealand captain Daniel Vettori as the captain of RCB.</p>
<p>Talking to media, RCB team owner Vijay Mallya said, “We are delighted to announce Virat as our captain. His hunger to learn, lead, motivate and set an example is unquestionable.”</p>
<p>The all-rounder is the 11th highest run-scorer in the history of all seasons of IPL with 1639 runs and a strike rate of 119.28.</p>
<p>Kohli had hit as many as eight half centiries and is also the 3rd highest run scorer in Champions League T20 history.</p>
<p><a href="/wp-content/uploads/2013/02/virat-kohli_feb21.jpg"><img class="aligncenter size-medium wp-image-17849" alt="virat kohli feb21 300x225 Virat Kohli appointed captain of Royal Challengers Bangalore" src="/wp-content/uploads/2013/02/virat-kohli_feb21-300x225.jpg" width="300" height="225" title="Virat Kohli appointed captain of Royal Challengers Bangalore" /></a></p>
<p>Talking to meda, newly appointed captain of RCB, Virat Kohli said, “Glad to be appointed captain of RCB. I thank the owners for reposing their faith and I am looking forward to the challenge and the responsibility to carry the team to greater heights.”</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/virat-kohli-appointed-captain-of-royal-challengers-bangalore/17848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCI finds BCCI guilty of market abuse, slaps Rs 52.24 crore penalty</title>
		<link>https://newstopnight.in/cci-finds-bcci-guilty-of-market-abuse-slaps-rs-52-24-crore-penalty/17106/</link>
		<comments>https://newstopnight.in/cci-finds-bcci-guilty-of-market-abuse-slaps-rs-52-24-crore-penalty/17106/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 04:12:29 +0000</pubDate>
		<dc:creator>Navjot Singh</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anti-competitive practices]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[BCCI Penalty]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[Competitive League]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Cricket Board Controversy]]></category>
		<category><![CDATA[Cricketers Blocking Policy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Twenty20 league]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=17106</guid>
		<description><![CDATA[Indian Cricket Board, BCCI has slapped a penalty of Rs 52.24 crore by regulator Competition Commission, following charges of abusing its dominant position with violation of norms. According to reports, Board of Control for Cricket in India (BCCI) found guilty on it, accepting connection in anti-competitive practices. The amount of penalty imposed to BCCI is [...]]]></description>
				<content:encoded><![CDATA[<p>Indian Cricket Board, BCCI has slapped a penalty of Rs 52.24 crore by regulator Competition Commission, following charges of abusing its dominant position with violation of norms.<span id="more-17106"></span></p>
<p>According to reports, Board of Control for Cricket in India (BCCI) found guilty on it, accepting connection in anti-competitive practices.</p>
<p>The amount of penalty imposed to BCCI is 6% of its average annual revenue (Rs.870.78 crore) for the three years, 2007 to 2010, which has to deposit within 90 days from the CCI order declaration.</p>
<p>Following its alleging role for misuse its position, now BCCI has unable to access market as Indian Fair Trade regulator asked to &#8220;cease and desist&#8221; from any practice in future, even not use its regulatory powers while taking any decision on its commercial activities.</p>
<p>&#8220;&#8230;The abuse by BCCI was of a grave nature and the quantum of penalty that needs to be levied should be commensurate with the gravity of the violation,&#8221; CCI ordered today, sources said.</p>
<p><a href="/wp-content/uploads/2013/02/BCCI-Row_feb9.jpg"><img class="aligncenter size-medium wp-image-17108" alt="BCCI Row feb9 279x300 CCI finds BCCI guilty of market abuse, slaps Rs 52.24 crore penalty " src="/wp-content/uploads/2013/02/BCCI-Row_feb9-279x300.jpg" width="279" height="300" title="CCI finds BCCI guilty of market abuse, slaps Rs 52.24 crore penalty " /></a></p>
<p>It has also said that BCCI had misused its position by setting a policy to keep out other competitors and has blocked players who could have opted for the competitive league such as the Indian Cricket League started by Subhash Chandra- promoted by Essel Group, as per source .</p>
<p>Competition Commission’s order came following the complaint filed by a Delhi-based cricketer fan, Surinder Singh Barmi against BCCI in November 2010. His allegations were irregularities in the grant of Indian Premier League franchise and the Twenty20 league conducted by BCCI.</p>
<p>“BCCI knowing this had foreclosed the competition by openly declaring that it was not going to sanction any other event. BCCI undermined the moral responsibility of a custodian and de facto regulator,” CCI said, observing BCCI wrong doing,</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/cci-finds-bcci-guilty-of-market-abuse-slaps-rs-52-24-crore-penalty/17106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals slaps with Rs. 100 crore penalty</title>
		<link>https://newstopnight.in/rajasthan-royals-slaps-with-rs-100-crore-penalty/16817/</link>
		<comments>https://newstopnight.in/rajasthan-royals-slaps-with-rs-100-crore-penalty/16817/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:02:47 +0000</pubDate>
		<dc:creator>Navjot Singh</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Enforcement Directorate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Forex Laws]]></category>
		<category><![CDATA[IPL 2013]]></category>
		<category><![CDATA[IPL Franchise]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Penalty Notice]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Shilpa Shetty]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16817</guid>
		<description><![CDATA[Indian Premier League Season 6 seems to be more controversial for franchise Rajasthan Royals as the Enforcement Directorate has slapped a notice of Rs 100 crore on it for allegedly violating the Foreign Exchange Management Act (FEMA). As per reports, three separate notices have been totalling to Rs 98.5 crore plus some other issued against [...]]]></description>
				<content:encoded><![CDATA[<p>Indian Premier League Season 6 seems to be more controversial for franchise Rajasthan Royals as the Enforcement Directorate has slapped a notice of Rs 100 crore on it for allegedly violating the Foreign Exchange Management Act (FEMA). <span id="more-16817"></span></p>
<p>As per reports, three separate notices have been totalling to Rs 98.5 crore plus some other issued against Jaipur IPL Cricket Private Limited (JIPL) , EM Sporting Holding, Mauritius and third one to the Ms ND Investments, United Kingdom.</p>
<p>The penalty order which summoned to the IPL team requires limited time period of 45 days means Rajasthan Royals would have to pay penalty within this period.</p>
<p>All directors and owners of Rajasthan Royals have also summoned by a penalty order, among them one is of Bollywood actress Shilpa Shetty who has stake in the franchise.</p>
<p>The first and biggest order against any team by ED comes just a day after IPL6 auctions in Chennai have concluded.</p>
<p><a href="/wp-content/uploads/2013/02/Shila-Shetty-Stakeholder-of-Rajasthan-Royal_feb4.jpg"><img class="aligncenter size-medium wp-image-16818" alt="Shila Shetty Stakeholder of Rajasthan Royal feb4 198x300 Rajasthan Royals slaps with Rs. 100 crore penalty " src="/wp-content/uploads/2013/02/Shila-Shetty-Stakeholder-of-Rajasthan-Royal_feb4-198x300.jpg" width="198" height="300" title="Rajasthan Royals slaps with Rs. 100 crore penalty " /></a></p>
<p>Rajasthan Royals is not the only one to whom ED has summoned, there are many other franchises has been summoned in the probe by the agency under FEMA.</p>
<p>Reports further added, ED has taken the decision came after a two year investment found that the investments in the firm have been made in an irregular manner, violating forex rules framed by the RBI and Section 6 of FEMA which deals with transfer or issue of security by a person resident outside India.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/rajasthan-royals-slaps-with-rs-100-crore-penalty/16817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL6 Auction Live: Maxwell goes to Mumbai Indians for $1m</title>
		<link>https://newstopnight.in/ipl6-auction-live-maxwell-goes-to-mumbai-indians-for-1m/16720/</link>
		<comments>https://newstopnight.in/ipl6-auction-live-maxwell-goes-to-mumbai-indians-for-1m/16720/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 08:00:39 +0000</pubDate>
		<dc:creator>Neelish Mishra</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Cricket Players’ Auction]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[Indian Premiere League]]></category>
		<category><![CDATA[IPL 2013]]></category>
		<category><![CDATA[IPL Auction]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[IPLA Auction 2013]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Nita Ambani]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Rickey Ponting]]></category>
		<category><![CDATA[Sahcin Tendulkar]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16720</guid>
		<description><![CDATA[As Indian Premier League season 6 set to go for new round of phase next month, the auction of 101 players are under stage in Chennai today, much stare by total of 9 franchises. From a pool of 101 cricketers, Australian all-rounder Glenn Maxwell has become the first high rated millionaire of the IPL 2013 [...]]]></description>
				<content:encoded><![CDATA[<p>As Indian Premier League season 6 set to go for new round of phase next month, the auction of 101 players are under stage in Chennai today, much stare by total of 9 franchises.</p>
<p><span id="more-16720"></span></p>
<p>From a pool of 101 cricketers, Australian all-rounder Glenn Maxwell has become the first high rated millionaire of the IPL 2013 auctions.</p>
<p>Maxwell bought for 1 million USD (Rs 5.3 crore) by Mumbai Indians led by Nita Ambani after a close fight with Sun Risers.</p>
<p>&#8220;We wanted a young all-rounder, Glenn bowls spin, he is a great fielder. It is Sachin&#8217;s decision to be captain or not. Ricky and Sachin are two great players in our team who will be a great inspiration to youngsters,&#8221; she told reporters.</p>
<p>As per latest reports, Australian cricketer Ricky Ponting and Captain Michael Clarke are those who attract most attention as of have a base price of $400,000. Clarke has bought by Pune Warriors, while Ponting is in team of Mumbai Indians.</p>
