<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Top Night &#187; Science</title>
	<atom:link href="/category/science/feed" rel="self" type="application/rss+xml" />
	<link>https://newstopnight.in</link>
	<description>The Latest News Of  India</description>
	<lastBuildDate>Mon, 21 May 2012 10:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SpaceX Dragon ship calls off launch</title>
		<link>https://newstopnight.in/spacex-dragon-ship-calls-off-launch</link>
		<comments>https://newstopnight.in/spacex-dragon-ship-calls-off-launch#comments</comments>
		<pubDate>Sun, 20 May 2012 07:52:39 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Dragon ship]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spaceship]]></category>
		<category><![CDATA[Spacex]]></category>
		<category><![CDATA[SpaceX Dragon]]></category>
		<category><![CDATA[SpaceX Dragon ship]]></category>
		<category><![CDATA[US Space]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5988</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/spacex-dragon-ship-calls-off-launch' addthis:title='SpaceX Dragon ship calls off launch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As per latest news, U.S. historical launch of SpaceX Dragon ship, the first unmanned commercial spacecraft to the International Space Station has been delayed by at least three days. The American SpaceX led by billionaire Elon Musk’s mission to make history by sending Dragon with the station was aborted just a half second ahead of<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/spacex-dragon-ship-calls-off-launch' addthis:title='SpaceX Dragon ship calls off launch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/spacex-dragon-ship-calls-off-launch' addthis:title='SpaceX Dragon ship calls off launch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/SpaceX-Dragon.jpg"><img class="alignleft size-thumbnail wp-image-5989" title="SpaceX Dragon" src="/wp-content/uploads/2012/05/SpaceX-Dragon-150x150.jpg" alt="SpaceX Dragon 150x150 SpaceX Dragon ship calls off launch" width="150" height="150" /></a>As per latest news, U.S. historical launch of SpaceX Dragon ship, the first unmanned commercial spacecraft to the International Space Station has been delayed by at least three days.</p>
<p>The American SpaceX led by billionaire Elon Musk’s mission to make history by sending Dragon with the station was aborted just a half second ahead of the countdown to launch the company’s Dragon capsule carried by its Falcon rocket on yesterday from Cape Canaveral, Florida.<span id="more-5988"></span></p>
<p>It has been said that this caused because of an engine pressure problem in one of the nine engine combustion chambers and now the new flight may seems to hit on Tuesday or Wednesday.</p>
<p>&#8220;The engine controller noted high chamber pressure in engine five; software did what it was supposed to do &#8211; aborted engine five, and then we went through the remaining engine shut-down,&#8221; SpaceX president Gwynne Shotwell told reporters.</p>
<p>Further added, &#8220;We need to lift off with all nine, which is why we aborted. You can lose up to two engines and still make your mission, just not at lift-off.&#8221;</p>
<p>However unmanned mission have launched by U.S. government, but U.S. NASA dismissed to use its owned vehicles last year in wake to save money and spent that on exploration missions far beyond Earth, to asteroids and Mars.</p>
<p>For succession of the launch, billion-dollar contracts has been given by NASA to Space X that joined with another private firm, Orbital Sciences Corp, to keep the space station stocked with supplies, source said.</p>
<p>SpaceX that designed Dragon ship with the Falcon rocket, meanwhile, aimed its freight service to carry people- ferry astronauts to and from the ISS. It also is doing another Nasa programme to develop the onboard life-support and safety systems, to make flight feasible.</p>
<p>When one reporter asked that whether mission was failed, Shotwell said, “This is not a failure” by adding, “We aborted with purpose. It would be a failure if we were to have lifted off with an engine trending in this direction.”</p>
<p>All in All, if everything will be going as per expectation with setting as Nasa&#8217;s satisfaction, Space X will gain a lot along with $1.6bn re-supply contract with the agency, otherwise fall the company’s aims forcefully.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/spacex-dragon-ship-calls-off-launch' addthis:title='SpaceX Dragon ship calls off launch '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/spacex-dragon-ship-calls-off-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, Japan, US to experience ‘Ring of Fire’ Solar Eclipse</title>
		<link>https://newstopnight.in/china-japan-us-to-experience-ring-of-fire-solar-eclipse</link>
		<comments>https://newstopnight.in/china-japan-us-to-experience-ring-of-fire-solar-eclipse#comments</comments>
		<pubDate>Thu, 17 May 2012 03:51:30 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Eclipse Blazes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Ring of Fire]]></category>
		<category><![CDATA[Solar Eclipse]]></category>
		<category><![CDATA[Solar Eclipse 2012]]></category>
		<category><![CDATA[Solar Eclipse Blazes]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5862</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/china-japan-us-to-experience-ring-of-fire-solar-eclipse' addthis:title='China, Japan, US to experience ‘Ring of Fire’ Solar Eclipse '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Amazing scene of ring of fire around the surface of moon as it passes in front of the fiery globe will have to been seen in sky in next week as a partial solar eclipse in which the moon pass in front of the sun. Since 1994, the event will be for first time in<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/china-japan-us-to-experience-ring-of-fire-solar-eclipse' addthis:title='China, Japan, US to experience ‘Ring of Fire’ Solar Eclipse '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/china-japan-us-to-experience-ring-of-fire-solar-eclipse' addthis:title='China, Japan, US to experience ‘Ring of Fire’ Solar Eclipse '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Solar-Eclipse.jpg"><img class="alignleft size-thumbnail wp-image-5863" title="Solar Eclipse" src="/wp-content/uploads/2012/05/Solar-Eclipse-150x150.jpg" alt="Solar Eclipse 150x150 China, Japan, US to experience ‘Ring of Fire’ Solar Eclipse" width="150" height="150" /></a>Amazing scene of ring of fire around the surface of moon as it passes in front of the fiery globe will have to been seen in sky in next week as a partial solar eclipse in which the moon pass in front of the sun.</p>
<p>Since 1994, the event will be for first time in past 18 years that an annular solar eclipse will be seen in this weekend by millions of people in Southeast Asia and the western U.S. up to 4.5 minutes.<span id="more-5862"></span></p>
<p>According to NASA, the eclipse will start at sunrise in southern China on Sunday, as the moon makes its voyage across the sun; at one point, as much as 94 percent of the sun will be covered.</p>
<p>This event mostly be happened twice a year but usually can only be seen from few places on Earth.</p>
<p>People of Southeast Asia will enough to be lucky to see the eclipse on Monday, and people in the U.S. states of Oregon, California, Nevada, Arizona, Utah, New Mexico, and Texas will be on Sunday, according to NASA.</p>
<p>&#8220;Because some of the sun is always exposed during the eclipse, ambient daylight won&#8217;t seem much different than usual,&#8221; NASA Science&#8217;s Tony Phillips said.</p>
<p>&#8220;Instead, the event will reveal itself in the shadows. Look on the ground beneath leafy trees for crescent-shaped sunbeams and rings of light&#8221;, he added.</p>
<p>This event that have risk of permanent eye damage if people see with naked eyes, should not even be look with sunglasses as they are not enough to protect eyes from the glare.</p>
<p>As per source report, the experts say a safe solar filter or an astronomer&#8217;s filter made specifically for Sun viewing are the best options.</p>
<p>It has been said that next time more dramatic – more than annular &#8211; a total eclipse of the Sun will be view in the Earth on August 21, 2017.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/china-japan-us-to-experience-ring-of-fire-solar-eclipse' addthis:title='China, Japan, US to experience ‘Ring of Fire’ Solar Eclipse '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/china-japan-us-to-experience-ring-of-fire-solar-eclipse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-man Soyuz crew lefts for space station</title>
		<link>https://newstopnight.in/three-man-soyuz-crew-lefts-for-space-station</link>
		<comments>https://newstopnight.in/three-man-soyuz-crew-lefts-for-space-station#comments</comments>
		<pubDate>Tue, 15 May 2012 09:54:17 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Baikonur cosmodrome]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gennady Padalka]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Iss]]></category>
		<category><![CDATA[Joseph Acaba]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA astronaut]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz Astronaut]]></category>
		<category><![CDATA[Soyuz TMA-04M rocket]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Three man Soyuz craft departs for space station]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US shuttle]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5800</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/three-man-soyuz-crew-lefts-for-space-station' addthis:title='Three-man Soyuz crew lefts for space station '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Russia’s first manned spaceship Soyuz carrying two Russians and one American blasted off for the International Space Station (ISS) today. NASA astronaut Joseph Acaba, Russians Gennady Padalka and Gennady Padalka, started their space journey by launching the Soyuz TMA-04M rocket from the Baikonur cosmodrome in Kazakhstan, according to source. The rocket blasted off with a<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/three-man-soyuz-crew-lefts-for-space-station' addthis:title='Three-man Soyuz crew lefts for space station '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/three-man-soyuz-crew-lefts-for-space-station' addthis:title='Three-man Soyuz crew lefts for space station '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Soyuz-Astronaut.jpg"><img class="alignleft size-thumbnail wp-image-5802" title="Soyuz Astronaut" src="/wp-content/uploads/2012/05/Soyuz-Astronaut-150x150.jpg" alt="Soyuz Astronaut 150x150 Three man Soyuz crew lefts for space station" width="150" height="150" /></a>Russia’s first manned spaceship Soyuz carrying two Russians and one American blasted off for the International Space Station (ISS) today.</p>
<p>NASA astronaut Joseph Acaba, Russians Gennady Padalka and Gennady Padalka, started their space journey by launching the Soyuz TMA-04M rocket from the Baikonur cosmodrome in Kazakhstan, according to source.<span id="more-5800"></span></p>
<p>The rocket blasted off with a one-and-a-half month’s delay from March 30 over a problem with the hull of the Russian-built capsule for launch, which damaged after an accident during pressure tests.</p>
<p>Although mission was delayed, but according to Padalka is making his fourth space flight, it will be extremely intense with 40 experiments planned on the Russian segment of the station alone.</p>
<p>Expressing feeling to succeed, the mission control said their Soyuz TMA-04 M capsule was successfully delivered into orbit, with the rocket stages detatching as planned, and all the crew were feeling good.</p>
<p>Now after successful take off of the first manned flight from Baikonur, Russia is the one and only nation having gadgets to move humans to the ISS, bring withdraw from the US shuttle.</p>
<p>The Soyuz rockets are the workhorse of the Russian space programme. These were the rockets that downed from the rocket that took Yuri Gagarin into space in 1961.</p>
<p>This space flight was first trip for Revin, while Acaba had previously made one flight into space. Amongst them, Padalka is one of Russia&#8217;s most experienced active cosmonauts who has already spent 585 days in space and made eight spacewalks, following flight to the ISS in 2004 and 2009.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/three-man-soyuz-crew-lefts-for-space-station' addthis:title='Three-man Soyuz crew lefts for space station '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/three-man-soyuz-crew-lefts-for-space-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA trains Astronauts for Asteroid Mission</title>
		<link>https://newstopnight.in/nasa-trains-astronauts-for-asteroid-mission</link>
		<comments>https://newstopnight.in/nasa-trains-astronauts-for-asteroid-mission#comments</comments>
		<pubDate>Sun, 13 May 2012 11:38:25 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[British European Space Agency]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA asteroid mission]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tim Peake]]></category>
		<category><![CDATA[US Space Agency]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5745</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/nasa-trains-astronauts-for-asteroid-mission' addthis:title='NASA trains Astronauts for Asteroid Mission '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In yet, it is for first time that Nasa, the US space agency, plans to train astronauts for a asteroid mission as sending them three million miles away in space for making contact with an asteroid. This most dreadful but challenging manned mission will proceed by the end of the next decade in which the<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/nasa-trains-astronauts-for-asteroid-mission' addthis:title='NASA trains Astronauts for Asteroid Mission '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/nasa-trains-astronauts-for-asteroid-mission' addthis:title='NASA trains Astronauts for Asteroid Mission '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/NASA.jpg"><img class="alignleft size-thumbnail wp-image-5746" title="NASA" src="/wp-content/uploads/2012/05/NASA-150x150.jpg" alt="NASA 150x150 NASA trains Astronauts for Asteroid Mission " width="150" height="150" /></a>In yet, it is for first time that Nasa, the US space agency, plans to train astronauts for a asteroid mission as sending them three million miles away in space for making contact with an asteroid.</p>
<p>This most dreadful but challenging manned mission will proceed by the end of the next decade in which the trainer so far more than limit of the Moon, would travel 50,000 miles per hour around the Sun for entire a year. The time limit for astronauts to stay on the asteroid is of up to 30 days.<span id="more-5745"></span></p>
<p>Source said, this space mission inspired from the Hollywood film Armageddon. In which an astronauts’ team and oil rig drillers are sent into space to land on asteroid, where they drill directly underneath the surface to plant nuclear warheads, hoping to destroy it.</p>
<p>As like movie, there is a team of six astronauts, being trained to land on an asteroid. They will land on asteroid that is an underwater base off the coast of Florida, spending 12 days on the surface of the Atlantic Ocean with low gravity environment.</p>
<p>Amongst them, one of a former British Army helicopter test pilot Major Tim Peake is likely to be who is now first official British European Space Agency astronaut.</p>
<p>During training that will begin next month, they will learn how to operate vehicles, conduct spacewalks, and explore its surface for searching minerals. Even they may also learn tactics of to destroy the material if they term a risk to the Earth.</p>
<p>Introducing aim of manned mission, Major Peake told reporters that Asteroids present some really interesting challenges as even a big asteroid is going to be a low gravity environment. With help of modern developing technology, they are definitely succeeded in an asteroid mission of up to a year.</p>
<p>In case, this manned mission will succeed, then Nasa can get newly valuable information about historical record of billions of years of our universe along with different scientific ways of escaping Earth from collisions with asteroids.</p>
<p>Major further added, &#8220;I would love to go on an asteroid mission. There is a possibility that if things continue at a good pace an asteroid mission could happen within the 2020s.&#8221;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/nasa-trains-astronauts-for-asteroid-mission' addthis:title='NASA trains Astronauts for Asteroid Mission '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/nasa-trains-astronauts-for-asteroid-mission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TN to establish 500MW gas-fired power plant</title>
		<link>https://newstopnight.in/tn-to-establish-500mw-gas-fired-power-plant</link>
		<comments>https://newstopnight.in/tn-to-establish-500mw-gas-fired-power-plant#comments</comments>
		<pubDate>Sat, 12 May 2012 04:54:32 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[500MW gas-fired power plant]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GAIL]]></category>
		<category><![CDATA[gas-fired power plant]]></category>
		<category><![CDATA[Indian Oil Corporation]]></category>
		<category><![CDATA[J Jayalalithaa]]></category>
		<category><![CDATA[Kochi-Bangalore pipeline]]></category>
		<category><![CDATA[LNG import terminal]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tamil Nadu Chief Minister]]></category>
		<category><![CDATA[TIDCO]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5682</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/tn-to-establish-500mw-gas-fired-power-plant' addthis:title='TN to establish 500MW gas-fired power plant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As per reports, the “500MW gas-fired power plant” project in Tamil Nadu approved by Chief Minister J Jayalalithaa on Friday. During Assembly speech, she granted application of setting up project the Tamil Nadu in which fuel will be supplied from Gas Authority of India&#8217;s Kochi-Bangalore pipeline. The move comes after a MOU to set up<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/tn-to-establish-500mw-gas-fired-power-plant' addthis:title='TN to establish 500MW gas-fired power plant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/tn-to-establish-500mw-gas-fired-power-plant' addthis:title='TN to establish 500MW gas-fired power plant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/500MW-gas-fired-power-plant.jpg"><img class="alignleft size-thumbnail wp-image-5683" title="500MW gas-fired power plant" src="/wp-content/uploads/2012/05/500MW-gas-fired-power-plant-150x150.jpg" alt="500MW gas fired power plant 150x150 TN to establish 500MW gas fired power plant" width="150" height="150" /></a>As per reports, the “500MW gas-fired power plant” project in Tamil Nadu approved by Chief Minister J Jayalalithaa on Friday.</p>
<p>During Assembly speech, she granted application of setting up project the Tamil Nadu in which fuel will be supplied from Gas Authority of India&#8217;s Kochi-Bangalore pipeline.<span id="more-5682"></span></p>
<p>The move comes after a MOU to set up pipeline infrastructure in the state, establish a joint venture company for generating the power, signed by GAIL and TIDCO in which mentioned that the 310km long Kochi-Bangalore pipeline will move across seven districts &#8211; Coimbatore, Salem, Erode, Tirupur, Namakkal, Dharmapuri and Krishnagiri.</p>
<p>Reintroducing the joint venture agreement of Indian Oil Corporation exchanging documents with TIDCO, the Chief Minister said, &#8220;When the terminal is put to operation in 2016, it will be able to distribute about 18 million cubic metres of natural gas every day.”</p>
<p>This agreement has signed in March this year to jointly implement a five million tonnes/ year capacity Rs 4500 crore LNG import terminal at Ennore Port.</p>
<p>&#8220;Tamil Nadu will also get a floating storage regasification unit in a southern coastal district which will cost Rs 2,500 crore,&#8221; Jayalalithaa said.</p>
<p>She further added in a statement, the state has granted package of 20,000 acres of land to be acquired for industrial investments across the state for setting up a hub for heavy engineering industries.</p>
<p>Setting up specified vehicle with well infrastructure in all newly building the zones, govt. has offered incentives for established city gas distribution networks in cities and towns in Tamil Nadu , also establishing retail networks for compressed natural gas (CNG) for transport sector, source said.</p>
<p>However no official report has revealed about the location of the 500MW gas-fired power plant , but it has said that this Power Project will cost Rs 2,000 crore and in future within five years by additional investment of Rs 10,000 crore , the plant&#8217;s capacity will be expanded.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/tn-to-establish-500mw-gas-fired-power-plant' addthis:title='TN to establish 500MW gas-fired power plant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/tn-to-establish-500mw-gas-fired-power-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch-out the Bigger and Brighter moon today</title>
		<link>https://newstopnight.in/watch-out-the-bigger-and-brighter-moon-today</link>
		<comments>https://newstopnight.in/watch-out-the-bigger-and-brighter-moon-today#comments</comments>
		<pubDate>Sun, 06 May 2012 08:31:34 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Arvind Paranjpye]]></category>
		<category><![CDATA[Bigger and Brighter Moon]]></category>
		<category><![CDATA[Buddha Purnima]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Full Moon Supermoon]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Robert Massey]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5434</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/watch-out-the-bigger-and-brighter-moon-today' addthis:title='Watch-out the Bigger and Brighter moon today '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>On the eve of &#8216;Buddha Purnima&#8217; today, a “supermoon” has graced the night sky, seeing bigger and brighter than on any other night this year, while it comes closer to the Earth, with distance of 3,56,955 km. The phenomenon, called “supermoon”, last appeared in March 2011, means the Moon sees up to 14% bigger and<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/watch-out-the-bigger-and-brighter-moon-today' addthis:title='Watch-out the Bigger and Brighter moon today '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/watch-out-the-bigger-and-brighter-moon-today' addthis:title='Watch-out the Bigger and Brighter moon today '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Full-Moon.jpg"><img class="alignleft size-medium wp-image-5435" title="Full-Moon" src="/wp-content/uploads/2012/05/Full-Moon-300x241.jpg" alt="Full Moon 300x241 Watch out the Bigger and Brighter moon today" width="300" height="241" /></a>On the eve of &#8216;Buddha Purnima&#8217; today, a “supermoon” has graced the night sky, seeing bigger and brighter than on any other night this year, while it comes closer to the Earth, with distance of 3,56,955 km.</p>
<p>The phenomenon, called “supermoon”, last appeared in March 2011, means the Moon sees up to 14% bigger and 30% brighter than usual.<span id="more-5434"></span></p>
<p>This never ever effect will be seen at 9.05 pm IST on May 6. It has said that this is happen because of Moon’s Orbit imperfection in circulation.</p>
<p>Interacting media, Arvind Paranjpye, Director of Mumbai-based Nehru Planetarium, said, “It is very interesting to note that on May 6, the moon will set at western horizon a few minutes before sunrise and then it will rise again on the same evening about an hour after the sunset.”</p>
