<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Top Night &#187; ScienceNews Top Night</title>
	<atom:link href="/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://newstopnight.in</link>
	<description>The Latest News Of  India</description>
	<lastBuildDate>Tue, 23 Apr 2013 07:31:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>India becomes world’s first, successfully tests ‘BrahMos’ Supersonic Cruise Missile from under water</title>
		<link>https://newstopnight.in/india-becomes-worlds-first-successfully-tests-brahmos-supersonic-cruise-missile-from-under-water/19292/</link>
		<comments>https://newstopnight.in/india-becomes-worlds-first-successfully-tests-brahmos-supersonic-cruise-missile-from-under-water/19292/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 06:31:05 +0000</pubDate>
		<dc:creator>Navdeep Singh</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[A K Antony]]></category>
		<category><![CDATA[BrahMos Launch]]></category>
		<category><![CDATA[BrahMos Missile]]></category>
		<category><![CDATA[Defence Minister]]></category>
		<category><![CDATA[DRDO]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indian Navy]]></category>
		<category><![CDATA[Indo-Russia Submarine]]></category>
		<category><![CDATA[Missile Launch]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Project 75-I]]></category>
		<category><![CDATA[Supersonic Cruise Missile]]></category>
		<category><![CDATA[Underwater Launch]]></category>
		<category><![CDATA[Visakhapatnam coast]]></category>
		<category><![CDATA[World’s First BrahMos underwater launch]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=19292</guid>
		<description><![CDATA[BrahMos, the Indo-Russian supersonic cruise missile successfully tested from underwater in the Bay of Bengal off Visakhapatnam coast, becoming India the world’s No. 1 to have such powerful missile. The missile is of over 290 km-range submarine variant of BrahMos and it has taken full its range capability while travelling, the official source said. Testing [...]]]></description>
				<content:encoded><![CDATA[<p>BrahMos, the Indo-Russian supersonic cruise missile successfully tested from underwater in the Bay of Bengal off Visakhapatnam coast, becoming India the world’s No. 1 to have such powerful missile.<span id="more-19292"></span></p>
<p>The missile is of over 290 km-range submarine variant of BrahMos and it has taken full its range capability while travelling, the official source said.</p>
<p>Testing successfully of an underwater supersonic cruise missile in the world, now the missile will be used in the Indian Army and the Navy project.</p>
<p>Perfect as well as all set to be in the Navy’s future submarines under Project 75-I, the missile will make the platform one of the most powerful weapon platform in the world,  BrahMos chief A Sivathanu Pillai told reporters.</p>
<p>Defence Minister A K Antony congratulated DRDO and Russian scientists along with Navy officers for a milestone launch of missile from an underwater platform, said that the launch was a “wonderful achievement and a proud moment for India.”</p>
<p><a href="/wp-content/uploads/2013/03/BrahMos-Supersonic-Cruise-Missile_march21.jpg"><img class="aligncenter size-full wp-image-19294" alt="BrahMos Supersonic Cruise Missile march21 India becomes world’s first, successfully tests ‘BrahMos’ Supersonic Cruise Missile from under water" src="/wp-content/uploads/2013/03/BrahMos-Supersonic-Cruise-Missile_march21.jpg" width="393" height="350" title="India becomes world’s first, successfully tests ‘BrahMos’ Supersonic Cruise Missile from under water" /></a></p>
<p>The anti-ship version of the potent missile performed very well lasted about 400 seconds.</p>
<p>All telemetry and tracking stations and naval vessels positioned along the flight path confirmed the accuracy of the mission, source said.</p>
<p>The BrahMos missile has the fastest speed of Mach 2.8, to carry a conventional warhead of up to 300 kg and that’s why BrahMos is the one of the fastest cruise missiles in the world.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/india-becomes-worlds-first-successfully-tests-brahmos-supersonic-cruise-missile-from-under-water/19292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinks before click on Facebook like can reveal your secrets</title>
		<link>https://newstopnight.in/thinks-before-click-on-facebook-like-can-reveal-your-secrets/18867/</link>
		<comments>https://newstopnight.in/thinks-before-click-on-facebook-like-can-reveal-your-secrets/18867/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:03:49 +0000</pubDate>
		<dc:creator>Navdeep Singh</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Like Study]]></category>
		<category><![CDATA[Facebook Likes]]></category>
		<category><![CDATA[Facebook Privacy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet users Personality tests]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[Personal data]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[User’s Personal Data reveals on FB]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=18867</guid>
		<description><![CDATA[Special Attention Facebook users, before clicking on blue &#8220;like&#8221; buttons strewn across the Web, thinks twice as it says a whole lot more about you than you relies. The likes of users are able to reveal their traits, their personalities and behaviour, and even whether they drank, smoked, or did drugs much accurately by their [...]]]></description>
				<content:encoded><![CDATA[<p>Special Attention Facebook users, before clicking on blue &#8220;like&#8221; buttons strewn across the Web, thinks twice as it says a whole lot more about you than you relies.<span id="more-18867"></span></p>
<p>The likes of users are able to reveal their traits, their personalities and behaviour, and even whether they drank, smoked, or did drugs much accurately by their patterns of likes, according to the study published Monday in Proceedings of the National Academy of Sciences.</p>
<p>Surprisingly, ‘likes’ patterns from Facebook can even provide accurate estimates of the user whether he/she is gay or not.</p>
<p>Facebook likes have ability to link sexual orientation, gender, age, ethnicity, IQ, religion, politics and cigarette, drug, or alcohol use. Even it can map relationship status, researchers found.</p>
<p>The Study based on mathematical models and algorithm provided 88 percent accurate results over traits differences, while 95 percent accurate distinguishing African-Americans from whites.</p>
<p><a href="/wp-content/uploads/2013/03/Facebook-Likes-_march12.jpg"><img class="aligncenter size-full wp-image-18875" alt="Facebook Likes  march12 Thinks before click on Facebook like can reveal your secrets" src="/wp-content/uploads/2013/03/Facebook-Likes-_march12.jpg" width="525" height="350" title="Thinks before click on Facebook like can reveal your secrets" /></a></p>
<p>It’s very easy to click the ‘like’ button, it’s seductive, and at one time all such reports of  personal data revealed on advertising and marketing apps including a program called myPersonality, would building up against them, said David Stillwell, Cambridge University researcher told reporters.</p>
<p>Stillwell concluded all after revealing and testing personality traits of Facebook users in the U.S. through his own app enable to capture all their profile information and likes.</p>
<p>Now question is raised over privacy of Facebook&#8217;s billion monthly users and level of their setting as the link between curly fries and intelligence may just be &#8220;statistical noise”, as per Stillwell who advised to “look before like”.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/thinks-before-click-on-facebook-like-can-reveal-your-secrets/18867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists on Higgs boson hunt: Very close but not there yet</title>
		<link>https://newstopnight.in/physicists-on-higgs-boson-hunt-very-close-but-not-there-yet/18602/</link>
		<comments>https://newstopnight.in/physicists-on-higgs-boson-hunt-very-close-but-not-there-yet/18602/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 07:10:27 +0000</pubDate>
		<dc:creator>Ranjit Singh</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[God Particle]]></category>
		<category><![CDATA[Higgs boson particle]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[subatomic particle]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=18602</guid>
		<description><![CDATA[According to latest news, physicists in Italy have recently announced that they are closer to concluding that what they found in 2012 was the elusive &#8220;God particle.&#8221; However, physicists still haven&#8217;t reached that &#8220;Eureka moment&#8221; when they can announce the Higgs boson is found. It said that the long studied subatomic particle would explain why [...]]]></description>
				<content:encoded><![CDATA[<p>According to latest news, physicists in Italy have recently announced that they are closer to concluding that what they found in 2012 was the elusive &#8220;God particle.&#8221;<span id="more-18602"></span></p>
<p>However, physicists still haven&#8217;t reached that &#8220;Eureka moment&#8221; when they can announce the Higgs boson is found.</p>
<p>It said that the long studied subatomic particle would explain why matter has mass and has been called a missing cornerstone of physics.</p>
<p>Earlier in 2012 July, scientists with the world&#8217;s largest atom smasher, the Large Hadron Collider, had come to a conclusion that finding a particle they described as Higgs-like. Since then, confirmation has been sought.</p>
<p>In addition, physicists have now given an update of their research.</p>
<p><a href="/wp-content/uploads/2013/03/Higgs-Boson-Particle_march2013.jpg"><img class="aligncenter size-full wp-image-18603" alt="Higgs Boson Particle march2013 Physicists on Higgs boson hunt: Very close but not there yet" src="/wp-content/uploads/2013/03/Higgs-Boson-Particle_march2013.jpg" width="525" height="350" title="Physicists on Higgs boson hunt: Very close but not there yet" /></a></p>
<p>On Wednesday, during a press conference in the Italian Alps, they said, they are trying to be sure that the particle that was found has no spin, essential for Higgs confirmation.</p>
<p>The new analysis shows scientists are close but not there yet.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/physicists-on-higgs-boson-hunt-very-close-but-not-there-yet/18602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSLV C-20 all set to launch &#8216;SARAL&#8217;, Pranab to witness</title>
		<link>https://newstopnight.in/pslv-c-20-all-set-to-launch-saral-pranab-to-witness/18070/</link>
		<comments>https://newstopnight.in/pslv-c-20-all-set-to-launch-saral-pranab-to-witness/18070/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 05:47:50 +0000</pubDate>
		<dc:creator>Navdeep Singh</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[French Satellite]]></category>
		<category><![CDATA[Indo-French satellite to launch]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[ISRO’s SARAL Mission]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[President’s witness at SARAL]]></category>
		<category><![CDATA[PSLV]]></category>
		<category><![CDATA[PSLV C-20 Launch]]></category>
		<category><![CDATA[PSLV to fly SARAL]]></category>
		<category><![CDATA[SARAL Mission]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Sriharikota]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=18070</guid>
		<description><![CDATA[In a historical landmark of the Indian space agency, the Polar Satellite Launch Vehicle (PSLV) C-20/SARAL Mission is to launch today at Sriharikota. PSLV C-20 is reported to take off at exactly 5.56 p.m and President Pranab Mukherjee leaves for the Satish Dhawan Space Centre (SDSC) at India&#8217;s space port Sriharikota in Andhra Pradesh to [...]]]></description>
				<content:encoded><![CDATA[<p>In a historical landmark of the Indian space agency, the Polar Satellite Launch Vehicle (PSLV) C-20/SARAL Mission is to launch today at Sriharikota.<span id="more-18070"></span></p>
<p>PSLV C-20 is reported to take off at exactly 5.56 p.m and President Pranab Mukherjee leaves for the Satish Dhawan Space Centre (SDSC) at India&#8217;s space port Sriharikota in Andhra Pradesh to add the importance of launch with make his appearance.</p>
<p>All arrangements have to make successfully fly of Indo-French joint venture satellite &#8216;SARAL&#8217; mission, aimed at onboard six foreign mini and micro satellites in orbit belonging to Canada, Austria, Denmark and UK.</p>
<p>After successful 59-hour countdown for the launch, today the 23rd mission of PSLV has to take place for the purpose of oceanographic studies, reports said.</p>
<p>As per sources, PSLV C-20 is of a 668.5 kgs and 44.4 metres tall rocket having a lift-off mass of 229.7 tonnes will sequentially drop off the satellites in space in less than half an hour.</p>
<p><a href="/wp-content/uploads/2013/02/PSLV-C20-Mission_feb25.jpg"><img class="aligncenter size-medium wp-image-18071" alt="PSLV C20 Mission feb25 300x181 PSLV C 20 all set to launch SARAL, Pranab to witness" src="/wp-content/uploads/2013/02/PSLV-C20-Mission_feb25-300x181.jpg" width="300" height="181" title="PSLV C 20 all set to launch SARAL, Pranab to witness" /></a></p>
<p>SARAL is built by ISRO, a 410-kg satellite with payloads as Argos and Altika of French space agency aimed at oceanography studies.  It will help for providing information about operational and research user communities, marine meteorology and sea state forecasting, sources said.</p>
<p>Meanwhile, beside arrangements, the security has to be tightened at Sriharikota due to President visiting who will be accompanied by Andhra Pradesh Chief Minister N. Kiran Kumar Reddy at launch site.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/pslv-c-20-all-set-to-launch-saral-pranab-to-witness/18070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor hits Russia, over 1,100 injured</title>
		<link>https://newstopnight.in/meteor-hits-russia-over-1100-injured/17547/</link>
		<comments>https://newstopnight.in/meteor-hits-russia-over-1100-injured/17547/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 08:48:17 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chelyabinsk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Russia’s Meteor Shower]]></category>
		<category><![CDATA[Russia’s Urals city]]></category>
		<category><![CDATA[Ural Mountains]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=17547</guid>
		<description><![CDATA[As per the breaking news of the day, a falling meteor exploded with a blinding flash above central Russia on Friday, setting off a panic like situation that shattered windows. It is further said in reports that around 1100 people were injured in an event unprecedented in modern times. Talking to media, experts said that [...]]]></description>
				<content:encoded><![CDATA[<p>As per the breaking news of the day, a falling meteor exploded with a blinding flash above central Russia on Friday, setting off a panic like situation that shattered windows.<span id="more-17547"></span></p>
<p>It is further said in reports that around 1100 people were injured in an event unprecedented in modern times.</p>
<p>Talking to media, experts said that the meteor’s fiery entry into the atmosphere was not linked to an asteroid that was likely to pass close to the Earth from a distance of around 17,200 miles in an unusually close approach.</p>
<p>However, the morning in the city brought a sudden halt in the Urals city of Chelyabinsk as shocked drivers stopped to watch the falling meteor to some extent burning up in the lower atmosphere.</p>
<p>It is said in news that the parts of the burning mentors weights around dozens of tones and was really rare.</p>
<p><a href="/wp-content/uploads/2013/02/russia-meteorite_feb16.jpg"><img class="aligncenter size-medium wp-image-17548" alt="russia meteorite feb16 300x208 Meteor hits Russia, over 1,100 injured" src="/wp-content/uploads/2013/02/russia-meteorite_feb16-300x208.jpg" width="300" height="208" title="Meteor hits Russia, over 1,100 injured" /></a></p>
<p>And, the number of casualties as a consequence of its burning up around a heavily-inhabited area was unprecedented.</p>
<p>Talking to media, Chelyabinsk regional governor Mikhail Yurevich said, “950 people were injured, with two-thirds of the injuries light wounds from glass shards and other materials blown out by the shockwave.”</p>
<p>Further, regional emergencies official Yuri Burenko said, “At 9.20am an object was observed above Chelyabinsk which flew by at great speed and left a trail behind.”</p>
<p>Yuri said, “Within two minutes there were two bangs.”</p>

<a href='/meteor-hits-russia-over-1100-injured/17547/urals-city_feb16/' title='Urals city_feb16'><img width="150" height="150" src="/wp-content/uploads/2013/02/Urals-city_feb16-150x150.jpg" class="attachment-thumbnail" alt="Urals city feb16 150x150 Meteor hits Russia, over 1,100 injured"  title="Meteor hits Russia, over 1,100 injured" /></a>
<a href='/meteor-hits-russia-over-1100-injured/17547/russias-urals-city/' title='Russia&#039;s-Urals city'><img width="150" height="150" src="/wp-content/uploads/2013/02/Russias-Urals-city-150x150.jpg" class="attachment-thumbnail" alt="Russias Urals city 150x150 Meteor hits Russia, over 1,100 injured"  title="Meteor hits Russia, over 1,100 injured" /></a>
<a href='/meteor-hits-russia-over-1100-injured/17547/russias-ural-mountains/' title='Russia&#039;s Ural Mountains'><img width="150" height="150" src="/wp-content/uploads/2013/02/Russias-Ural-Mountains-150x150.jpg" class="attachment-thumbnail" alt="Russias Ural Mountains 150x150 Meteor hits Russia, over 1,100 injured"  title="Meteor hits Russia, over 1,100 injured" /></a>
<a href='/meteor-hits-russia-over-1100-injured/17547/russia-meteorite_feb16-2/' title='russia-meteorite_feb16'><img width="150" height="150" src="/wp-content/uploads/2013/02/russia-meteorite_feb161-150x150.jpg" class="attachment-thumbnail" alt="russia meteorite feb161 150x150 Meteor hits Russia, over 1,100 injured"  title="Meteor hits Russia, over 1,100 injured" /></a>
<a href='/meteor-hits-russia-over-1100-injured/17547/russia-meteorite/' title='RUSSIA-METEORITE'><img width="150" height="150" src="/wp-content/uploads/2013/02/RUSSIA-METEORITE-150x150.jpg" class="attachment-thumbnail" alt="RUSSIA METEORITE 150x150 Meteor hits Russia, over 1,100 injured"  title="Meteor hits Russia, over 1,100 injured" /></a>
<a href='/meteor-hits-russia-over-1100-injured/17547/meteor-shower-chelyabinsk_feb16/' title='meteor-shower-Chelyabinsk_feb16'><img width="150" height="150" src="/wp-content/uploads/2013/02/meteor-shower-Chelyabinsk_feb16-150x150.jpg" class="attachment-thumbnail" alt="meteor shower Chelyabinsk feb16 150x150 Meteor hits Russia, over 1,100 injured"  title="Meteor hits Russia, over 1,100 injured" /></a>
<a href='/meteor-hits-russia-over-1100-injured/17547/meteor-shower-feb16/' title='meteor shower-feb16'><img width="150" height="150" src="/wp-content/uploads/2013/02/meteor-shower-feb16-150x150.jpg" class="attachment-thumbnail" alt="meteor shower feb16 150x150 Meteor hits Russia, over 1,100 injured"  title="Meteor hits Russia, over 1,100 injured" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/meteor-hits-russia-over-1100-injured/17547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Mars Curiosity Rover gets historic drill sample</title>
		<link>https://newstopnight.in/nasas-mars-curiosity-rover-gets-historic-drill-sample/17199/</link>
		<comments>https://newstopnight.in/nasas-mars-curiosity-rover-gets-historic-drill-sample/17199/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 12:33:41 +0000</pubDate>
		<dc:creator>Ranjit Singh</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Curiosity rover]]></category>
		<category><![CDATA[Drill on Mars]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gale Crater]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Mission]]></category>
		<category><![CDATA[Mars Rover]]></category>
		<category><![CDATA[Martian Bedrock Powder]]></category>
		<category><![CDATA[Martian Rock Sample]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Red Planet]]></category>
		<category><![CDATA[Rock Powder Testing]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=17199</guid>
		<description><![CDATA[Mark a historical planetary exploration, NASA&#8217;s Mars Curiosity rover has become the first spacecraft after it’s on board drill deep enough into a Martian rock to collect stone powder samples for analysis. From a 0.63 inch wide and 2.5 inches deep fresh hole, the fine grey material will be used for further inspection by Curiosity [...]]]></description>
				<content:encoded><![CDATA[<p>Mark a historical planetary exploration, NASA&#8217;s Mars Curiosity rover has become the first spacecraft after it’s on board drill deep enough into a Martian rock to collect stone powder samples for analysis.<span id="more-17199"></span></p>
<p>From a 0.63 inch wide and 2.5 inches deep fresh hole, the fine grey material will be used for further inspection by Curiosity with usage of its laboratory equipment, sought for evidence for long-gone wet environments which may hint life on Mars, reports said.</p>
<p>It has been said that after inspection, the samples of fine-grained sedimentary bedrock will be delivered to the robot&#8217;s laboratory.</p>
<p>This is an immense achievement for the Curiosity team as first time any robot has drilled into a rock to collect a sample on Mars, the US space agency said, source said.</p>
<p>The landing of sky-crane was made in the Gale Crater of Red planet in August 2012, for a two year long mission to find whether life exists on the red planet.</p>
<p><a href="/wp-content/uploads/2013/02/NASA-Curiosity-Rover-Mars-Samples_feb10.jpeg"><img class="aligncenter size-medium wp-image-17201" alt=" NASAs Mars Curiosity Rover gets historic drill sample " src="/wp-content/uploads/2013/02/NASA-Curiosity-Rover-Mars-Samples_feb10-300x224.jpeg" width="300" height="224" title="NASAs Mars Curiosity Rover gets historic drill sample " /></a></p>
<p>Despite still wait if of samples’ testing by the rover&#8217;s Chemistry and Mineralogy (CheMin) and the Sample Analysis at Mars (SAM) instrument, NASA said that it had started environmental testing for another Martian mission, Maven (Mars Atmosphere and Volatile EvolutioN), as per reports.</p>
<p>The testing of Rock powder generated during drilling will be processed by the rover&#8217;s arm with a series of steps in the next coming days, delivering the powder out of the drill into the scoop and will use to scour traces of material.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/nasas-mars-curiosity-rover-gets-historic-drill-sample/17199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 year-old King Richard III&#8217;s face revealed as remains found</title>
		<link>https://newstopnight.in/500-year-old-king-richard-iiis-face-revealed-as-remains-found/16910/</link>
		<comments>https://newstopnight.in/500-year-old-king-richard-iiis-face-revealed-as-remains-found/16910/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:28:47 +0000</pubDate>
		<dc:creator>Navdeep Singh</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Battle of Bosworth]]></category>
		<category><![CDATA[English King Richard III]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Richard III]]></category>
		<category><![CDATA[Richard III’s Face Reconstruction]]></category>
		<category><![CDATA[Richard III’s Remains Found]]></category>
		<category><![CDATA[Tower of London]]></category>
		<category><![CDATA[Tudor]]></category>
		<category><![CDATA[University of Leicester]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[William Shakespeare]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16910</guid>
		<description><![CDATA[More than 500 years, it has to be happened for the first time that the facial of England&#8217;s king Richard III revealed on Tuesday following a reconstruction based on his skull, and has seems to an offer to show the &#8220;real&#8221; Richard. The reconstruction of face of King, who was killed in 1485 after just [...]]]></description>
				<content:encoded><![CDATA[<p>More than 500 years, it has to be happened for the first time that the facial of England&#8217;s king Richard III revealed on Tuesday following a reconstruction based on his skull, and has seems to an offer to show the &#8220;real&#8221; Richard.<span id="more-16910"></span></p>
<p>The reconstruction of face of King, who was killed in 1485 after just two years on the throne, is made by experts at the University of Leicester based on a CT scan, as per media reports.</p>
<p>In one of the most significant archaeological discoveries of recent times, a three-dimensional plastic model has said to be so lifelike that it is almost like being face to face with a real person.</p>
<p>It revealed that the former king had a large chin and nose prominent cheekbones and one shoulder higher than the other as similar as in portraits of Richard III painted after his death, experts said.</p>
<p>The king’s 500-year-old remains revealed his fatal skull wounds that he got at the field of bloody Battle of Bosworth after fighting with his eventual successor Henry Tudor, was died.</p>
<p><a href="/wp-content/uploads/2013/02/Richard-IIIs-facial-Reconstruction_feb5.jpg"><img class="aligncenter size-medium wp-image-16911" alt="Richard IIIs facial Reconstruction feb5 300x168 500 year old King Richard IIIs face revealed as remains found " src="/wp-content/uploads/2013/02/Richard-IIIs-facial-Reconstruction_feb5-300x168.jpg" width="300" height="168" title="500 year old King Richard IIIs face revealed as remains found " /></a></p>
<p>William Shakespeare has depicted him one of the worst villains who murdered two princes in the Tower of London.</p>
<p>The experts discovered the Skeleton of King under a car park in Leicester during an archaeological dig and reports said that DNA tests of bones having matched and proves that the skeleton found was that of Richard.</p>
<p>After 500 years the death of Richard III at the age of 32, still it is mystery of where a king is buried, and the archaeologists are in wake to solve it.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/500-year-old-king-richard-iiis-face-revealed-as-remains-found/16910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy rain, waterlogging lead to traffic snarls in New Delhi</title>
		<link>https://newstopnight.in/heavy-rain-waterlogging-lead-to-traffic-snarls-in-new-delhi/16857/</link>
		<comments>https://newstopnight.in/heavy-rain-waterlogging-lead-to-traffic-snarls-in-new-delhi/16857/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 07:19:23 +0000</pubDate>
		<dc:creator>Navjot Singh</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Delhi Rain]]></category>
		<category><![CDATA[Delhi weather]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India Meteorological Department]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16857</guid>
		<description><![CDATA[People in the national capital, New Delhi, and its outer edge had a tough time today morning, due to number of roads waterlogged after the overnight heavy rains. The lowest temperature in the national capital is settling five notches above average at 13.5 degrees Celsius. Meanwhile, the weather department has announced more rain the New [...]]]></description>
				<content:encoded><![CDATA[<p>People in the national capital, New Delhi, and its outer edge had a tough time today morning, due to number of roads waterlogged after the overnight heavy rains.<span id="more-16857"></span></p>
<p>The lowest temperature in the national capital is settling five notches above average at 13.5 degrees Celsius.</p>
<p>Meanwhile, the weather department has announced more rain the New Delhi and its surrounding areas in the second half of the day as well.</p>
<p>Talking to media, an official from the India Meteorological Department (IMD) said, “The sky would remain cloudy. There would be no change in the weather pattern till Wednesday. There will be rain, thunder squalls and hailstorms due to the western disturbance.”</p>
<p>Further, the official said, the maximum temperature of the day is likely to be around the 19 degrees Celsius mark.</p>
<p><a href="/wp-content/uploads/2013/02/Delhi-Weather_feb5.jpg"><img class="aligncenter size-medium wp-image-16858" alt="Delhi Weather feb5 300x200 Heavy rain, waterlogging lead to traffic snarls in New Delhi" src="/wp-content/uploads/2013/02/Delhi-Weather_feb5-300x200.jpg" width="300" height="200" title="Heavy rain, waterlogging lead to traffic snarls in New Delhi" /></a></p>
<p>Moreover, the traffic helpline official said, “We are continuously receiving calls regarding traffic jams from various parts of the city. There was water stagnation in Laxmi Nagar and Najafgarh. There were complaints from Mehrauli-Badarpur road as well.”</p>
<p>The highly hit areas after heavy rain in New Delhi are Dhaula Kuan, Nehru Place, Shakti Nagar, Rohini, ISBT Kashmere Gate and Vikas Marg near ITO.</p>
<p>It is said that Visibility at 8.30 a.m. was 800 metres and humidity 100 percent.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/heavy-rain-waterlogging-lead-to-traffic-snarls-in-new-delhi/16857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
