<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Top Night &#187; Sports</title>
	<atom:link href="/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>https://newstopnight.in</link>
	<description>The Latest News Of  India</description>
	<lastBuildDate>Mon, 21 May 2012 14:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mumbai Rave Party: 2 IPL players and foreign nationals detained</title>
		<link>https://newstopnight.in/mumbai-rave-party-2-ipl-players-and-foreign-nationals-detained</link>
		<comments>https://newstopnight.in/mumbai-rave-party-2-ipl-players-and-foreign-nationals-detained#comments</comments>
		<pubDate>Mon, 21 May 2012 06:04:39 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[DLF IPL 2012]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL players]]></category>
		<category><![CDATA[IPL Rave Party]]></category>
		<category><![CDATA[IPLT20 News]]></category>
		<category><![CDATA[Juhu hotel]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Oakwood Premier Hotel]]></category>
		<category><![CDATA[Rave party]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=6029</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/mumbai-rave-party-2-ipl-players-and-foreign-nationals-detained' addthis:title='Mumbai Rave Party: 2 IPL players and foreign nationals detained '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Mumbai police have broke up a rave party on a Juhu hotel on Sunday evening and detained around 96 people including 2 IPL players and several foreign nationals. Further, it is said that they also detained 2 IPL players along with couple of children of celebrities. While talking to media, zonal DCP Pratap Dighavkar<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/mumbai-rave-party-2-ipl-players-and-foreign-nationals-detained' addthis:title='Mumbai Rave Party: 2 IPL players and foreign nationals detained '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/mumbai-rave-party-2-ipl-players-and-foreign-nationals-detained' addthis:title='Mumbai Rave Party: 2 IPL players and foreign nationals detained '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Mumbai-Rave-Party.jpg"><img class="alignleft size-thumbnail wp-image-6030" title="Mumbai-Rave-Party" src="/wp-content/uploads/2012/05/Mumbai-Rave-Party-150x150.jpg" alt="Mumbai Rave Party 150x150 Mumbai Rave Party: 2 IPL players and foreign nationals detained" width="150" height="150" /></a>The Mumbai police have broke up a rave party on a Juhu hotel on Sunday evening and detained around 96 people including 2 IPL players and several foreign nationals.</p>
<p>Further, it is said that they also detained 2 IPL players along with couple of children of celebrities.</p>
<p>While talking to media, zonal DCP Pratap Dighavkar said, “We found 58 men and 38 women at the rave party at Oakwood Premier Hotel on J R Mhatre Road near Juhu beach.”<span id="more-6029"></span></p>
<p>It is said in police statement that it recovered 110 gm of cocaine, besides Ecstasy tablets and charas.</p>
<p>An official from police said that it has registered two types of cases, one for possession and the other for consumption of proscribed drugs.</p>
<p>Further, Mumbai Police told media that all the youths were sent to various hospitals for their blood and urine samples tests.</p>
<p>Police statement said, “The party was being held on the open terrace of the hotel. We acted around 8 pm on the basis of a tip-off. A decoy had been sent to the party and we acted after a green signal from him.”</p>
<p>Additional commissioner Vishwas Nangre Patil, who supervised the raid said, “All those youngsters whose identities have been confirmed will be sent back home. If their blood and urine reports are positive for drugs, only then will they be called and taken into custody.”</p>
<p>Now, the Mumbai Police is recording the statements and other required details. The drugs seized have been sent for analysis to the forensic science laboratory at Kalina.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/mumbai-rave-party-2-ipl-players-and-foreign-nationals-detained' addthis:title='Mumbai Rave Party: 2 IPL players and foreign nationals detained '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/mumbai-rave-party-2-ipl-players-and-foreign-nationals-detained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2012: Mumbai Indians won by 10 wickets</title>
		<link>https://newstopnight.in/dlf-ipl-2012-mumbai-indians-won-by-10-wickets</link>
		<comments>https://newstopnight.in/dlf-ipl-2012-mumbai-indians-won-by-10-wickets#comments</comments>
		<pubDate>Mon, 21 May 2012 02:17:35 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Dwayne Smith]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[IPL Match Highlights]]></category>
		<category><![CDATA[IPL matches]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL Twenty20]]></category>
		<category><![CDATA[IPL-V]]></category>
		<category><![CDATA[IPLT20]]></category>
		<category><![CDATA[Live Scoreboard]]></category>
		<category><![CDATA[MI vs RR]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Mumbai Indians vs Rajasthan Royals]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=6026</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/dlf-ipl-2012-mumbai-indians-won-by-10-wickets' addthis:title='DLF IPL 2012: Mumbai Indians won by 10 wickets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The record opening partnership between Dwayne Smith and master blaster Sachin Tendulkar has powered Mumbai Indians to a 10 wickets over the first IPL winner Rajasthan Royals. The Indian Premier League match was played at Sawai Mansingh Stadium, Jaipur 20 May 2012 &#8211; day/night (20-over match). Earlier, RR skipper Rahul Dravid won the toss and<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/dlf-ipl-2012-mumbai-indians-won-by-10-wickets' addthis:title='DLF IPL 2012: Mumbai Indians won by 10 wickets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/dlf-ipl-2012-mumbai-indians-won-by-10-wickets' addthis:title='DLF IPL 2012: Mumbai Indians won by 10 wickets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Mumbai-Indians.jpg"><img class="alignleft size-thumbnail wp-image-6027" title="Mumbai Indians" src="/wp-content/uploads/2012/05/Mumbai-Indians-150x150.jpg" alt="Mumbai Indians 150x150 DLF IPL 2012: Mumbai Indians won by 10 wickets" width="150" height="150" /></a>The record opening partnership between Dwayne Smith and master blaster Sachin Tendulkar has powered Mumbai Indians to a 10 wickets over the first IPL winner Rajasthan Royals.</p>
<p>The Indian Premier League match was played at Sawai Mansingh Stadium, Jaipur 20 May 2012 &#8211; day/night (20-over match).</p>
<p>Earlier, RR skipper Rahul Dravid won the toss and elected to bat first. <span id="more-6026"></span>Rajasthan Royals made 162 runs with 45 runs cored by Australian all rounder Watson.</p>
<p>Batting second, Mumbai Indians started their innings superbly and never looked back. Both the openers completed their fifties and led their team to a successful win of 10 wickets.</p>
<p>Sachin Tendulkar made superb 58 runs from 51 balls hitting six fours, and MOM winner Dwayne Smith made cracking 87 runs from 58 balls hitting ten fours and three big sixes.</p>
<p>However, Rahul Dravid led Rajasthan started their IPL 5 with a flurry of wins, but they ended with nine losses.</p>
<p>Presentation:</p>
<p>Dwayne Smith, Man-of-the-Match said, “It was a great privilege to bat with Tendulkar. I have been opening for some time now, it was not new for me. It is good to get some runs, it is crunch time in the tournament now.&#8221;</p>
<p>Rajasthan Royals skipper Rahul Dravid: &#8220;162 was not a bad score. We needed early wickets but when batsmen like Smith get going, it is tough. A lot of positives this season. I am going to spend some time at home, I have enjoyed it here. It has been good fun. I will relax and see how life is out of cricket. I will take a call when I have to.&#8221;</p>
<p>Mumbai Indians skipper Harbhajan Singh, “We are still trying to figure out who is the best partner for Tendulkar. Gibbs has done well in a few innings, Smith did well today. Our fielding was probably slightly better than what RR did today. We wanted to come out here and give it our best shot, and we did.&#8221;</p>
<p>Scoreboard</p>
<p>Rajasthan Royals: R. Dravid c Karthik b Kulkarni 5 (5b, 1&#215;4), A. Rahane c Rohit b Kulkarni 13 (17b, 2&#215;4), S. Watson c Smith b Pollard 45 (36b, 4&#215;2, 2&#215;6), S. Binny (run out) 30 (17b, 3&#215;4, 2&#215;6), O. Shah (not out) 28 (24b, 1&#215;4, 1&#215;6), A. Menaria c and b Kulkarni 21 (20b, 1&#215;4, 1&#215;6), D. Yagnik c and b Malinga 6 (3b, 1&#215;4), B. Hogg (not out) 0 (0b); Extras (lb-1, nb-2, w-11): 14; Total (for six wickets in 20 overs): 162.</p>
<p>Fall of wickets: 1-9 (Dravid), 2-31 (Rahane), 3-84 (Binny), 4-105 (Watson), 5-148 (Menaria), 6-160 (Yagnik).</p>
<p>Mumbai Indians bowling: R.P. Singh 3-0-32-0, Kulkarni 4-1-18-3, Malinga 4-0-32-1, Harbhajan 3-0-31-0, D. Smith 2-0-13-0, Pollard 3-0-29-1, Franklin 1-0-6-0.</p>
<p>Mumbai Indians: S. Tendulkar (not out) 58 (51b, 6&#215;4), D. Smith (not out) 87 (58b, 10&#215;4, 3&#215;6); Extras (lb-2, nb-1, w-15): 18, Total (for no loss in 18 overs): 163.</p>
<p>Rajasthan Royals bowling: Chandila 2-0-24-0, Watson 3-0-17-0, Tait 4-0-40-0, Hogg 4-0-30-0, Trivedi 4-0-37-0, Binny 1-0-13-0.</p>
<p>Umpires HDPK Dharmasena (Sri Lanka) and SS Shamsuddin<br />
TV umpire BNJ Oxenford (Australia)<br />
Match referee Raju Mukherjee<br />
Reserve umpire K Bharatan</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/dlf-ipl-2012-mumbai-indians-won-by-10-wickets' addthis:title='DLF IPL 2012: Mumbai Indians won by 10 wickets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/dlf-ipl-2012-mumbai-indians-won-by-10-wickets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012: Deccan Chargers won by 9 runs</title>
		<link>https://newstopnight.in/ipl-2012-deccan-chargers-won-by-9-runs</link>
		<comments>https://newstopnight.in/ipl-2012-deccan-chargers-won-by-9-runs#comments</comments>
		<pubDate>Sun, 20 May 2012 15:11:36 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[IPL Match Highlights]]></category>
		<category><![CDATA[IPL matches]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL Twenty20]]></category>
		<category><![CDATA[IPL-V]]></category>
		<category><![CDATA[IPLT20]]></category>
		<category><![CDATA[JP Duminy]]></category>
		<category><![CDATA[Live Scoreboard]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[RCB vs]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Royal Challengers Bangalore vs Deccan Chargers]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=6013</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/ipl-2012-deccan-chargers-won-by-9-runs' addthis:title='IPL 2012: Deccan Chargers won by 9 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Once again Deccan Chargers destroyed the dreams of Royal Challengers Bangalore [RCB] to make their ways into playoffs, DC beats RCB by 9 runs in the Indian Premier League [IPL] match played at Rajiv Gandhi International Stadium, Uppal, Hyderabad 20 May 2012 &#8211; day/night (20-over match). However, Chennai Super Kings [CSK] skipper MS Dhoni must<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/ipl-2012-deccan-chargers-won-by-9-runs' addthis:title='IPL 2012: Deccan Chargers won by 9 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/ipl-2012-deccan-chargers-won-by-9-runs' addthis:title='IPL 2012: Deccan Chargers won by 9 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/Deccan-Chargers.jpg"><img class="alignleft size-thumbnail wp-image-6014" title="Deccan-Chargers" src="/wp-content/uploads/2012/05/Deccan-Chargers-150x150.jpg" alt="Deccan Chargers 150x150 IPL 2012: Deccan Chargers won by 9 runs" width="150" height="150" /></a>Once again Deccan Chargers destroyed the dreams of Royal Challengers Bangalore [RCB] to make their ways into playoffs, DC beats RCB by 9 runs in the Indian Premier League [IPL] match played at Rajiv Gandhi International Stadium, Uppal, Hyderabad 20 May 2012 &#8211; day/night (20-over match).</p>
<p>However, Chennai Super Kings [CSK] skipper MS Dhoni must be very with this win. CSK are now well into the playoffs and this happened due to the win of Deccan Chargers against Royal Challengers Bangalore in today’s match and Delhi Daredevisl win over Kings XI Punbjab.<span id="more-6013"></span></p>
<p>Earlier, RCB skipper Virat Kohli won the toss and elected to bowl first.</p>
<p>RCB was well in control but JP Duminy destroyed their plans with his hard hitting batting performance. He played a knock of 74 runs from 53 balls with four fours and five sixes.</p>
<p>Bating second, RCB lost early wickets and lost the match by 9 runs. Dale Steyn was the pick of the bowlers, talking 3 wickets in four overs giving just 8 runs.</p>
<p>Presentation:</p>
<p>DC skipper Sangakkara: &#8220;It was great to win. Home crowd, last match of the season &#8230; glad we won.&#8221;</p>
<p>RCB skipper Kohli: &#8220;We could have played better shots, we did not play the right shots on that wicket. We did not get in first. My wicket probably changed the game. We just need to learn from our mistakes and come back stronger next year. The wicket was not that bad to bat on &#8230; you need to have clarity in the mind about what sort of shots to play.&#8221;</p>
<p>Man-of-the-Match Dale Steyn: &#8220;I think we&#8217;ve lost games that have been so crucial. To win tonight &#8230; a last over finish, I&#8217;m very happy we pulled it off. There were a lot of emotions coming out in that final over. I was up for the challenge today and it paid off.&#8221;</p>
<p>Deccan Chargers: S Dhawan b Khan 5 P Reddy c de Villiers b Vinay 7 K Sangakkara c Vinay b Muralitharan 15 C White c Agarwal b Parameswaran 1 J Duminy c Appanna b Khan 74 P Patel c Gayle b Vinay 16 A Ashish Reddy b Vinay 4 D Steyn not out 0Extras (B—1, LB—5, W—4) 10</p>
<p>Total (7 wickets; 20 overs) 132</p>
<p>Fall of wickets 1—6, 2—19, 3—20, 4—51, 5—122, 6—132, 7—132</p>
<p>Bowling Z Khan 4—0—30—2, R Vinay Kumar 4—0—22—3, P Parameswaran 3—0—12—1, M Muralitharan 4—0—30—1, H Patel 4—0—26—0, T Dilshan 1—0—6—0.</p>
<p>Umpires S Ravi and SJA Taufel (Australia)<br />
TV umpire JD Cloete (South Africa)<br />
Match referee AJ Pycroft (Zimbabwe)<br />
Reserve umpire KN Ananthapadmanabhan</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/ipl-2012-deccan-chargers-won-by-9-runs' addthis:title='IPL 2012: Deccan Chargers won by 9 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/ipl-2012-deccan-chargers-won-by-9-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No point doing post-mortem straight away, PWI’s Skipper Sourav Ganguly</title>
		<link>https://newstopnight.in/no-point-doing-post-mortem-straight-away-pwis-skipper-sourav-ganguly</link>
		<comments>https://newstopnight.in/no-point-doing-post-mortem-straight-away-pwis-skipper-sourav-ganguly#comments</comments>
		<pubDate>Sun, 20 May 2012 07:58:40 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[DLF IPL 2012]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[IPL 2012 news]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL Twenty20]]></category>
		<category><![CDATA[KKR vs PWI]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Pune Warriors 2012]]></category>
		<category><![CDATA[Pune Warriors India]]></category>
		<category><![CDATA[PWI skipper Sourav Ganguly]]></category>
		<category><![CDATA[Shakib Al Hasan]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5996</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/no-point-doing-post-mortem-straight-away-pwis-skipper-sourav-ganguly' addthis:title='No point doing post-mortem straight away, PWI’s Skipper Sourav Ganguly '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Indian Premier League 2012 [IPL 2012] is very disappointing for the Pune Warriors India as well as skipper Sourav Ganguly. But the PWI’s skipper Sourav Ganguly feels that any &#8220;post-mortem&#8221; about his team’s performance in the this season’s DLF IPL need not to be done right now. While talking to media, the former Indian<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/no-point-doing-post-mortem-straight-away-pwis-skipper-sourav-ganguly' addthis:title='No point doing post-mortem straight away, PWI’s Skipper Sourav Ganguly '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/no-point-doing-post-mortem-straight-away-pwis-skipper-sourav-ganguly' addthis:title='No point doing post-mortem straight away, PWI’s Skipper Sourav Ganguly '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="/wp-content/uploads/2012/05/PWI-skipper-Sourav-Ganguly.jpg"><img class="alignleft size-thumbnail wp-image-5997" title="PWI skipper Sourav Ganguly" src="/wp-content/uploads/2012/05/PWI-skipper-Sourav-Ganguly-150x150.jpg" alt="PWI skipper Sourav Ganguly 150x150 No point doing post mortem straight away, PWI’s Skipper Sourav Ganguly" width="150" height="150" /></a>The Indian Premier League 2012 [IPL 2012] is very disappointing for the Pune Warriors India as well as skipper Sourav Ganguly.</p>
<p>But the PWI’s skipper Sourav Ganguly feels that any &#8220;post-mortem&#8221; about his team’s performance in the this season’s DLF IPL need not to be done right now.<span id="more-5996"></span></p>
<p>While talking to media, the former Indian cricket team skipper, Ganguly said, “Any post-mortem that needs to be done should be done after some time. Right now, the boys need to get away from here and go back to their respective homes. It&#8217;s very hard for them too. They have selected to win matches and that hasn&#8217;t happened. It&#8217;s a new franchise and things will only get better from here on. We need to look at a lot of things like team selections.”</p>
<p>When asked about his future in the IPL, he said, “I haven&#8217;t thought about it.”</p>
<p>On the other hand, the Kolkata Knight Riders [KKR] skipper Gautam Gambhir told media that they had treated this match against PWI as a quarterfinal match.</p>
<p>He said, “We knew that this was a virtual quarter-final for us. Now we would like to win the next two matches and win the tournament. Finishing in the top two gives us two chances to qualify for the final which is a good thing.”</p>
<p>The man of the match award was given to Shakib Al Hasan for his all-round performance in the 70th match of the IPL 5 of KKR vs PWI. And he is very happy with his match winning performance.</p>
<p>Talking to media, Shakib said, “I had a good hit in the nets yesterday. I felt confident and the strip also suited my style of batting. It was like a wicket in Bangladesh.”</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/no-point-doing-post-mortem-straight-away-pwis-skipper-sourav-ganguly' addthis:title='No point doing post-mortem straight away, PWI’s Skipper Sourav Ganguly '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/no-point-doing-post-mortem-straight-away-pwis-skipper-sourav-ganguly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF IPL 2012: Kolkata Knight Riders won by 34 runs</title>
		<link>https://newstopnight.in/dlf-ipl-2012-kolkata-knight-riders-won-by-34-runs</link>
		<comments>https://newstopnight.in/dlf-ipl-2012-kolkata-knight-riders-won-by-34-runs#comments</comments>
		<pubDate>Sun, 20 May 2012 03:08:22 +0000</pubDate>
		<dc:creator>Himmat Mehra</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[IPL Match Highlights]]></category>
		<category><![CDATA[IPL matches]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL Twenty20]]></category>
		<category><![CDATA[IPL-V]]></category>
		<category><![CDATA[IPLT20]]></category>
		<category><![CDATA[KKR vs PWI]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Kolkata Knight Riders 2012]]></category>
		<category><![CDATA[Live Scoreboard]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Pune Warriors]]></category>
		<category><![CDATA[Shakib Al Hasan]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Subrata Roy Sahara Stadium]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=5974</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/dlf-ipl-2012-kolkata-knight-riders-won-by-34-runs' addthis:title='DLF IPL 2012: Kolkata Knight Riders won by 34 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Kolkata Knight Riders [KKR] has managed to be at the 2nd position in the points table with a 34 runs win over Pune Warriors India [PWI] in the Indian Premier League match played at Subrata Roy Sahara Stadium, Pune 19 May 2012 &#8211; day/night (20-over match). Earlier, KKR skipper Gautam Gambhir won the toss<div class="addthis_toolbox addthis_default_style " addthis:url='https://newstopnight.in/dlf-ipl-2012-kolkata-knight-riders-won-by-34-runs' addthis:title='DLF IPL 2012: Kolkata Knight Riders won by 34 runs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
