<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Top Night &#187; Telecom SectorNews Top Night</title>
	<atom:link href="/category/technology/telecom-sector/feed/" rel="self" type="application/rss+xml" />
	<link>https://newstopnight.in</link>
	<description>The Latest News Of  India</description>
	<lastBuildDate>Tue, 23 Apr 2013 07:31:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Airtel faces Rs 650 crore penalty against licence violation</title>
		<link>https://newstopnight.in/airtel-faces-rs-650-crore-penalty-against-licence-violation/17178/</link>
		<comments>https://newstopnight.in/airtel-faces-rs-650-crore-penalty-against-licence-violation/17178/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 06:44:52 +0000</pubDate>
		<dc:creator>Neelish Mishra</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom Sector]]></category>
		<category><![CDATA[Airtel Penalty]]></category>
		<category><![CDATA[Bahrti Airtel]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[Licence Norms Violation]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=17178</guid>
		<description><![CDATA[Leading telecom service provider, Bharti Airtel may have to pay the Rs 650 crore penalty slapped by Government for violating license norms, causing loss to the government exchequer and state-run Bharat Sanchar Nigam Limited. Airtel telecom which has earlier launched several customer friendly services in the country, offering the cheapest cum benefitted plan has reported [...]]]></description>
				<content:encoded><![CDATA[<p>Leading telecom service provider, Bharti Airtel may have to pay the Rs 650 crore penalty slapped by Government for violating license norms, causing loss to the government exchequer and state-run Bharat Sanchar Nigam Limited.<span id="more-17178"></span></p>
<p>Airtel telecom which has earlier launched several customer friendly services in the country, offering the cheapest cum benefitted plan has reported to have violated subscriber local dialing (SLD) services-National and International Long Distance license provisions.</p>
<p>According to reports, Department of Telecommunications (DoT) committee has asked the telecom to pay Rs 50 crore each for 13 circles violating norms between 2000 and 2005 for a total of Rs. 650 crore.</p>
<p>Denying the claims, the company said, “We are in compliance of all regulations. All relevant details have already been provided to the authorities.”</p>
<p>Meanwhile, the committee who recommended the penalty, also favored by TRAI has sought the advice of the minister of communications and information technology, Kapil Sibal on this.<br />
<a href="/wp-content/uploads/2013/02/Airtel_feb10.jpeg"><img class="aligncenter size-medium wp-image-17179" alt=" Airtel faces Rs 650 crore penalty against licence violation " src="/wp-content/uploads/2013/02/Airtel_feb10-300x224.jpeg" width="300" height="224" title="Airtel faces Rs 650 crore penalty against licence violation " /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/airtel-faces-rs-650-crore-penalty-against-licence-violation/17178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel and Idea increase voice call tariffs</title>
		<link>https://newstopnight.in/bharti-airtel-and-idea-increase-voice-call-tariffs/16061/</link>
		<comments>https://newstopnight.in/bharti-airtel-and-idea-increase-voice-call-tariffs/16061/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:45:16 +0000</pubDate>
		<dc:creator>Jaspreet Kaur</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom Sector]]></category>
		<category><![CDATA[2G Plan]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Call tariff]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Idea Cellular]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Mobile tariff]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Tariff Hike]]></category>
		<category><![CDATA[Tariff Voice Call Rates]]></category>
		<category><![CDATA[Telecom operators]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Voice Call Rates Hike]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=16061</guid>
		<description><![CDATA[The top major telecos- Bharti Airtel and Idea Cellular have hiked rates of special tariff voice call vouchers in wake to bear their losses after increase cost of 2G data plans by Indian government. However, Bharti Airtel has reduced their free minutes by 10 to 25 percent and has increased price of some call vouchers [...]]]></description>
				<content:encoded><![CDATA[<p>The top major telecos- Bharti Airtel and Idea Cellular have hiked rates of special tariff voice call vouchers in wake to bear their losses after increase cost of 2G data plans by Indian government.<span id="more-16061"></span></p>
<p>However, Bharti Airtel has reduced their free minutes by 10 to 25 percent and has increased price of some call vouchers for pre-paid customers such as SPVs by Rs. 5-15, reports said.</p>
<p>Over Idea Cellular, sources said that the company has raised voice call prices in some parts of the country, added that Idea has smashed some of the promotional offers and freebie.</p>
<p>Continuous margins reduction and increasing costs have had the major reasons of telecom moves to pass the burden on subscribers to meet costs.</p>
<p>Airtel clarified that there will be no change in the headline tariff across India&#8217;s 22 telephone circles, but the company will cut back on various promotional offers.<br />
Chances are high that Vodafone will also follow same suit of Bharti and Idea, but not yet immediately.</p>
<p><a href="/wp-content/uploads/2013/01/Tariff-Hike_22jan.jpg"><img class="aligncenter size-full wp-image-16062" alt="Tariff Hike 22jan Bharti Airtel and Idea increase voice call tariffs" src="/wp-content/uploads/2013/01/Tariff-Hike_22jan.jpg" width="361" height="350" title="Bharti Airtel and Idea increase voice call tariffs" /></a></p>
<p>It has been said that the tariff hike move could have an impact on call volumes as the rates are lowest in the world and also the companies are on eager to cover their costs as soon as possible to remain telecom industry healthy.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/bharti-airtel-and-idea-increase-voice-call-tariffs/16061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel India CEO Sanjay Kapoor quit in management shake-up</title>
		<link>https://newstopnight.in/bharti-airtel-india-ceo-sanjay-kapoor-quit-in-management-shake-up/15683/</link>
		<comments>https://newstopnight.in/bharti-airtel-india-ceo-sanjay-kapoor-quit-in-management-shake-up/15683/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 04:52:31 +0000</pubDate>
		<dc:creator>Jaspreet Kaur</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom Sector]]></category>
		<category><![CDATA[Airtel CEO]]></category>
		<category><![CDATA[Airtel India]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Bharti Airtel Ltd]]></category>
		<category><![CDATA[Bharti Global Ltd]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gopal Vittal]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Sanjay Kapoor]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=15683</guid>
		<description><![CDATA[The World fourth largest mobile phone by customers, Bharti Airtel announced that Sanjay Kapoor, CEO of India and South Asia domestic operations of Airtel group has resigned. Recently, the telecom is in amid pressure due to declining profits. and the decision is likely to come behind this seeking growth in amid tough competition in its [...]]]></description>
				<content:encoded><![CDATA[<p>The World fourth largest mobile phone by customers, Bharti Airtel announced that Sanjay Kapoor, CEO of India and South Asia domestic operations of Airtel group has resigned.<span id="more-15683"></span></p>
<p>Recently, the telecom is in amid pressure due to declining profits. and the decision is likely to come behind this seeking growth in amid tough competition in its home market.</p>
<p>Mr. Kapoor, has served his 15 years of illustrious innings at Bharti Group. Bharti Airtel, has decided to pursue his future aspirations outside of Bharti, the company said.</p>
<p>He will continue his association as CEO with the Bharti Group and be on the Board of Indus Towers Ltd and Bharti Global Ltd till end of February.</p>
<p>The company has announced major changes, will replacing Mr. Kapoor by Gopal Vittal, the current group director of special projects.</p>
<p>Mr. Gopal will take over as chief executive of Bharti Airtel India operations from March 1.</p>
<p><a href="/wp-content/uploads/2013/01/Bharti-Airtel-India-CEO-Sanjay-Kapoor-quit.jpg"><img class="aligncenter size-full wp-image-15685" alt="Bharti Airtel India CEO Sanjay Kapoor quit Bharti Airtel India CEO Sanjay Kapoor quit in management shake up" src="/wp-content/uploads/2013/01/Bharti-Airtel-India-CEO-Sanjay-Kapoor-quit.jpg" width="559" height="350" title="Bharti Airtel India CEO Sanjay Kapoor quit in management shake up" /></a></p>
<p>In his new role, Vittal, will report to Bharti Airtel’s MD and chairman, Sunil Mittal and will be responsible for defining and delivering the business strategy and providing overall leadership for Airtel’s India operations, the company said.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/bharti-airtel-india-ceo-sanjay-kapoor-quit-in-management-shake-up/15683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoT changes women helpline number from ‘167’ to &#8217;181&#8242;</title>
		<link>https://newstopnight.in/dot-changes-women-helpline-number-from-167-to-181/14891/</link>
		<comments>https://newstopnight.in/dot-changes-women-helpline-number-from-167-to-181/14891/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 07:01:11 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom Sector]]></category>
		<category><![CDATA[Delhi Chief Minister]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Sheila Dikshit]]></category>
		<category><![CDATA[Telecom Ministry]]></category>
		<category><![CDATA[Women Helpline Number]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=14891</guid>
		<description><![CDATA[The Delhi government on Monday announced ‘167’ as the new women helpline number. But within house, the Telecom Ministry changed the number to ‘181’ saying that the new number three-digit number was easier to remember. After the brutal Delhi gangrape of a 23-years-old girl student, the Telecom Ministry has announced the women helpline number for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/12/Women-Helpline-Number.jpg"><img class="alignleft size-thumbnail wp-image-14892" alt="Women Helpline Number 150x150 DoT changes women helpline number from ‘167’ to 181" src="/wp-content/uploads/2012/12/Women-Helpline-Number-150x150.jpg" width="150" height="150" title="DoT changes women helpline number from ‘167’ to 181" /></a>The Delhi government on Monday announced ‘167’ as the new women helpline number. But within house, the Telecom Ministry changed the number to ‘181’ saying that the new number three-digit number was easier to remember.</p>
<p>After the brutal Delhi gangrape of a 23-years-old girl student, the Telecom Ministry has announced the women helpline number for the first time in the past three years.<span id="more-14891"></span></p>
<p>However, as per the statement issued by the Telecom Ministry, “&#8221;upon request for a number that would be easier to recollect&#8221;, the number has been changed to &#8217;181&#8242;”</p>
<p>Meanwhile, it is said that Delhi Chief Minister Sheila Dikshit had requested Telecom Minister Kapil Sibal to provide a three-digit number for helping women in problem in the national capital.</p>
<p>The Telecom Ministry statement said, “Though DoT has limited resource in respect of three-digit numbers, yet within two hours of the request, a three-digit number has been allotted for Chief Minister&#8217;s helpline.”</p>
<p>On the other hand, protesters allover India is seen demanding quick justice to the accused in the gangrape case.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/dot-changes-women-helpline-number-from-167-to-181/14891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Mobile Number Portability from Feb 2013: Kapil Sibal</title>
		<link>https://newstopnight.in/nationwide-mobile-number-portability-from-feb-2013-kapil-sibal/14470/</link>
		<comments>https://newstopnight.in/nationwide-mobile-number-portability-from-feb-2013-kapil-sibal/14470/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 03:26:35 +0000</pubDate>
		<dc:creator>Aryan Wadhwa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom Sector]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Department of Telecommunications]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[India Telecom 2012]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[MNP]]></category>
		<category><![CDATA[Mobile Number Portability]]></category>
		<category><![CDATA[National Telecom Policy]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[NTP]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=14470</guid>
		<description><![CDATA[Talking to media on Thursday the telecom minister Kapil Sibal said that Nationwide Mobile Number Portability (MNP) as predicted in the National Telecom Policy (NTP) 2012 is likely to be in place by February next year. With the launch of nationwide MNP, mobile users can retain the same number but still they can move to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/12/Mobile-Number-Portability.jpg"><img class="alignleft size-thumbnail wp-image-14471" alt="Mobile Number Portability 150x150 Nationwide Mobile Number Portability from Feb 2013: Kapil Sibal" src="/wp-content/uploads/2012/12/Mobile-Number-Portability-150x150.jpg" width="150" height="150" title="Nationwide Mobile Number Portability from Feb 2013: Kapil Sibal" /></a>Talking to media on Thursday the telecom minister Kapil Sibal said that Nationwide Mobile Number Portability (MNP) as predicted in the National Telecom Policy (NTP) 2012 is likely to be in place by February next year.</p>
<p>With the launch of nationwide MNP, mobile users can retain the same number but still they can move to another state or circle.<span id="more-14470"></span></p>
<p>The Telecom Minister was sharing his views with media at the India Telecom 2012.</p>
<p>Sibal said, “A broad agenda to timely roll out Nationwide Mobile Number Portability has already been finalized by the Department of Telecommunications (DoT).”</p>
<p>Meanwhile, the National Telecom Policy targets to make India’s telecommunications sector more transparent, relax merger and acquisition norms to encourage consolidation and also give more teeth to sector regulator and de-link spectrum from licences.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/nationwide-mobile-number-portability-from-feb-2013-kapil-sibal/14470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore SMS services to Aircel, SC orders Airtel</title>
		<link>https://newstopnight.in/restore-sms-services-to-aircel-sc-orders-airtel/14363/</link>
		<comments>https://newstopnight.in/restore-sms-services-to-aircel-sc-orders-airtel/14363/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 08:02:52 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom Sector]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[SMS Service]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[TDSAT]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=14363</guid>
		<description><![CDATA[According to latest news, Supreme Court has ordered the Bharti Airtel to restore SMS services to the Aircel in the coming 24 hours. In addition, Aircel has agreed to pay 10 paise per SMS to Airtel. Further, the Supreme Court said that this would be the subject to the condition that from Monday, Aircel would [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/12/SMS-Service.jpg"><img class="alignleft size-thumbnail wp-image-14364" title="Restore SMS services to Aircel, SC orders Airtel" src="/wp-content/uploads/2012/12/SMS-Service-150x150.jpg" alt="SMS Service 150x150 Restore SMS services to Aircel, SC orders Airtel" width="150" height="150" /></a>According to latest news, Supreme Court has ordered the Bharti Airtel to restore SMS services to the Aircel in the coming 24 hours.</p>
<p>In addition, Aircel has agreed to pay 10 paise per SMS to Airtel.</p>
<p>Further, the Supreme Court said that this would be the subject to the condition that from Monday, Aircel would pay Airtel in terms of demand latter dated from October 25 and pay 10 paise per SMS.<span id="more-14363"></span></p>
<p>In the meantime, Aircel had challenged the sectoral Tribunal TDSAT’s verdict announced on September 24 had rejected its plea against Bharti Airtel on the issue.</p>
<p>The termination charges are paid by an operator from whose network calls or SMS originate to the one on whose network these communications end</p>
<p>The major difference have been occurred between Airtel v/s Aircel, Airtel v/s Reliance Communications and Vodafone v/s Tata Services and the point of differences is termination charges.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/restore-sms-services-to-aircel-sc-orders-airtel/14363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now just 100 SMSes per day per SIM: TRAI</title>
		<link>https://newstopnight.in/now-100-smses-per-day-per-sim-trai/13099/</link>
		<comments>https://newstopnight.in/now-100-smses-per-day-per-sim-trai/13099/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 08:06:40 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom Sector]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Pesky Messages]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[SMS Limit]]></category>
		<category><![CDATA[SMS Pack]]></category>
		<category><![CDATA[Spam SMS]]></category>
		<category><![CDATA[Telecom Regulator]]></category>
		<category><![CDATA[Telemarketers]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=13099</guid>
		<description><![CDATA[Being forced to take step to resolve the menace of pesky spam messages, Telecom Regulatory Authority of India (TRAI) has restricted a limit of 100 SMS in a day per SIM which will be at concessional rates. Without affecting the ordinary phone users, TRAI ensured to set limit much beyond average person daily requirement which [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/11/SMS-Limit.jpg"><img src="/wp-content/uploads/2012/11/SMS-Limit-150x150.jpg" alt="SMS Limit 150x150  Now just 100 SMSes per day per SIM: TRAI" title="SMS Limit" width="150" height="150" class="alignleft size-thumbnail wp-image-13100" /></a>Being forced to take step to resolve the menace of pesky spam messages,  Telecom Regulatory Authority of India (TRAI) has restricted a limit of 100 SMS in a day per SIM which will be at concessional rates. </p>
<p>Without affecting the ordinary phone users, TRAI ensured to set limit much beyond average person daily requirement which will help to stop unregistered telemarketers to send spam messages to users.<span id="more-13099"></span></p>
<p>Under TRAI’s revised rule, now for every SMS sent beyond the cap of 100 SMSes, a minimum charge of 50 paisa will be applicable as a move against those telemarketers who are misusing the cheap SMSes packages offered by telecom regulator .</p>
<p>As per TRAI&#8217;s principal advisor, N Parameswaran, this move came after regulator has received several complaints from subscribers about receiving pesky messages from unregistered telemarketers.</p>
<p>However, this cap will not apply on registered telemarketers, transactional message-sending entities, and telephone numbers, he added.</p>
<p>It has been also said that TRAI is asking telecom operators to use a new mechanism to block messages with same or similar characters, marking that not more than 200 SMSes with “similar signatures” are sent in an hour.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/now-100-smses-per-day-per-sim-trai/13099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Tele exit, no bidder for CDMA auction</title>
		<link>https://newstopnight.in/tata-tele-exit-no-bidder-for-cdma-auction/13091/</link>
		<comments>https://newstopnight.in/tata-tele-exit-no-bidder-for-cdma-auction/13091/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:43:03 +0000</pubDate>
		<dc:creator>Nitika</dc:creator>
				<category><![CDATA[India News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom Sector]]></category>
		<category><![CDATA[2G Auction]]></category>
		<category><![CDATA[800 MHz Bidding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NTN]]></category>
		<category><![CDATA[Tata Teleservices]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Videocon]]></category>

		<guid isPermaLink="false">https://newstopnight.in/?p=13091</guid>
		<description><![CDATA[Videocon withdrawal from CDMA upcoming cellphone airwaves auction left Indian government with loss as no bidder for auction after Tata Teleservices also has drop out its application from the 800MHz band bidding auction process due to having huge cost. “Now there is no bidder left for CDMA. We will have to take a call on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/11/Tata-Services-for-CDMA.jpg"><img src="/wp-content/uploads/2012/11/Tata-Services-for-CDMA-150x150.jpg" alt="Tata Services for CDMA 150x150 Tata Tele exit, no bidder for CDMA auction " title="Tata Services for CDMA" width="150" height="150" class="alignleft size-thumbnail wp-image-13092" /></a>Videocon withdrawal from CDMA upcoming cellphone airwaves auction left Indian government with loss as no bidder for auction after Tata Teleservices also has drop out its application from the 800MHz band bidding auction process due to having huge cost.</p>
<p>“Now there is no bidder left for CDMA. We will have to take a call on what to do,” government official told media persons.<span id="more-13091"></span></p>
<p>After Videocon, Tata Tele is the second company which has quit the CDMA process for that TTL once again had applied by submitted applications in three telecom circles  Assam, North-East and Jammu and Kashmir.</p>
<p>After the Supreme Court cancellation of 122 permits of telecom, TTL also included had lost services in three circles.</p>
<p>The government which had planned to start CDMA and GSM spectrum auction to garner Rs. 40,000 crore, has set minimum price of Rs. 14,000 crore for GSM, while the CDMA spectrum will be of 1.3 times of GSM price lead to each block at Rs. 4,550 crore, reports said.</p>
<p>Meanwhile, after TTL exit, losing the govt around of Rs. 12,928 crore in CDMA auction which was followed by an auction for airwaves for GSM services scheduled on November 12, now there I no bidders for the CDMA auction.</p>
<p>Indications are more that government may cancel auction for the CDMA band. Now all are depend on upcoming days that what next futuristic plan has been followed by govt.</p>
]]></content:encoded>
			<wfw:commentRss>https://newstopnight.in/tata-tele-exit-no-bidder-for-cdma-auction/13091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
